|
|
 |
| Unit Price |
Unstated |
| Number of Units |
1 |
| Manufacturer | Thermo Scientific |
| Model | Micron VXR |
| Controller Type | PC Controller Type |
| Xray Source Specifications | Be Window spectroscopy grade x-ray tube 50W max.
|
| Other Information | 30 mm2(squared), Silicon drift detector (SDD).
Resolution: 170 eV
75X micron Optic
Duel encoded servo.
X-ray tube is chrome.
|
| Extended Description | Details at Thermo Scientific MicroXR VXR Benchtop product spec.pdf |
| Year of Manufacture | 2007 |
| Power Requirements | 120/240 V 50/60 Hz 1 Phase
|
| CE Marked | YES |
| Exterior Dimensions |  |
 | | Width | 33.300 in (84.6 cm) |
| Depth | 28.300 in (71.9 cm) |
| Height | 23.500 in (59.7 cm) |
| Weight | 260 lb (118 kg) |