
2 Offered at $ 950.00 (each)

THK MOTORIZED LINEAR STAGE, 2.5" TRAVEL
Motorized Linear Stage
THK KR33
|
|
|
|
 |
| Unit Price |
$ 950.00 (each) |
| Number of Units |
2 |
| Manufacturer | THK |
| Model | KR33 |
| Total Travel, XYZ | X: 2.50 in (64 mm)
|
| Mechanical Drive System | Ballscrew |
| Screw Pitch | 5 turns per inch |
| Stage Length | 7.00 in (178 mm) |
| Stage Width | 2.25 in (57 mm) |
| Table Length | 2.75 in (69.85 mm) |
| Table Width | 1.50 in (38.10 mm) |
| Tabletop Height | 1.25 in (31.75 mm) |
| Motor | Drive: Stepper Motor Size: 23
|
| Other Information | Motor:
Pacific Scientific m/n H2HN-RHT-LNN-NS-00
1.8 Step |
| Exterior Dimensions |  |
 | | Width | 10.250 in (26.0 cm) |
| Depth | 2.250 in (5.7 cm) |
| Height | 2.250 in (5.7 cm) |