 |
Displaying 1-100 of 198 Page 1 2  | | |  | Item ID | Item Description | Valve Type | Valve Actuation | Flange Type | Flange Size | Valve Material | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | »in mm | | | $ | |  | 140317 | VAT | 26340-QA41 | Angle/90º | Electro-Pneumtc | ISO-K | 100.00 | AL | 4 |  | | F* |
 | 152662 | Leybold | EV 16 MAN VA | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | | F* |
 | 156144 | HPS | HVC-25-AK-CLV | Angle/90º | Pneumatic | KF | 25.00 | SS | 2 |  | | N* |
 | 147408 | VAT | 26424-KA01 | Angle/90º | Manual | KF | 16.00 | AL | 1 |  | 120.00 |  |
 | 116642 | Leybold | 288 01 B2 | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 135.00 |  |
 | 104002 | Nor-Cal Products | ESV-0752-NWB | Angle/90º | Manual | KF | 16 | SS | 2 |  | 140.00 |  |
 | 151841 | Kurt Lesker | SA0075MVQF | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 140.00 |  |
 | 39701 | VAT | 24324-KA21 | Angle/90º | Pneumatic | KF | 16.00 | AL | 18 |  | 150.00 |  |
 | 151842 | Kurt Lesker | SA0150MVQF | Angle/90º | Manual | KF | 40.00 | SS | 1 |  | 155.00 |  |
 | 137410 | Kurt Lesker | SA0100PVQF | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 155.00 |  |
 | 156145 | Nor-Cal Products | 02-01000K | Angle/90º | Pneumatic | Other | 25.00 | SS | 4 |  | 160.00 | N* |
 | 156147 | Nor-Cal Products | ESVP-100-KR | Angle/90º | Pneumatic | Other | 25.00 | SS | 1 |  | 160.00 | N* |
 | 84904 | MKS Instruments, Inc | 151 | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 165.00 | F* |
 | 39703 | VAT | 24328-KA21 | Angle/90º | Pneumatic | KF | 25.00 | AL | 1 |  | 175.00 |  |
 | 124390 | Varian | L6281302 | Angle/90º | Pneumatic | KF | 25.00 | AL | 2 |  | 175.00 |  |
 | 96196 | VAT | 24324-KA21-0001 | Angle/90º | Pneumatic | KF | 16.00 | AL | 5 |  | 175.00 |  |
 | 97240 | VAT | 24324-KA31-0001 | Angle/90º | Pneumatic | KF | 16.00 | AL | 1 |  | 175.00 |  |
 | 136070 | MDC | KAV-100-P SP | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 175.00 |  |
 | 126357 | MDC | KAV-150 | Angle/90º | Manual | KF | 40.00 | SS | 1 |  | 195.00 |  |
 | 123140 | Kurt Lesker | SA0150PVQF | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 195.00 |  |
 | 128055 | Nor-Cal Products | ESVP-1002-NWB | Angle/90º | Pneumatic | KF | 25.00 | SS | 2 |  | 200.00 |  |
 | 147412 | Varian | L6280302 | Angle/90º | Manual | KF | 25.00 | AL | 1 |  | 200.00 |  |
 | 156149 | Nor-Cal Products | 02-01502-55K | Angle/90º | Pneumatic | KF | 40.00 | SS | 4 |  | 200.00 | N* |
 | 156150 | Nor-Cal Products | ESVP-1502-NWB-K-4079 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 200.00 | N* |
 | 115684 | Huntington | PV-100-SF | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 205.00 |  |
 | 130305 | Leybold | EV 40 QS AL | Angle/90º | Manual | KF | 40.00 | AL | 1 |  | 210.00 |  |
 | 85331 | SMC | XLD-25 | Angle/90º | Pneumatic | KF | 25.00 | AL | 3 |  | 210.00 |  |
 | 147411 | VAT | 26428-KA41 | Angle/90º | Electro-Pneumtc | KF | 25.00 | AL | 1 |  | 215.00 |  |
 | 83618 | Edwards | PV40PKA B | Angle/90º | Pneumatic | KF | 40 | AL | 3 |  | 220.00 | F* |
 | 39702 | VAT | 24332-KA21 | Angle/90º | Pneumatic | KF | 40.00 | AL | 15 |  | 240.00 |  |
 | 156115 | HPS | 152-0016K | Angle/90º | Pneumatic | KF | 16.00 | SS | 1 |  | 240.00 | N* |
 | 87163 | HPS | 153-1025K | Angle/90º | Pneumatic | KF | 25 | SS | 3 |  | 245.00 |  |
 | 1630 | Huntington | PVM150 | Angle/90º | Pneumatic | Conflat | 69.85 | SS | 1 |  | 250.00 |  |
 | 96195 | VAT | 24332-KA21-0001 | Angle/90º | Pneumatic | KF | 40.00 | AL | 2 |  | 255.00 |  |
 | 104107 | SMC | XLH-40 | Angle/90º | Manual | KF | 40.00 | AL | 1 |  | 275.00 |  |
 | 5439 | Leybold | 29722B2 | Angle/90º | Pneumatic | KF | 25.00 | SS | 3 |  | 275.00 |  |
 | 136487 | Varian | NW 25 A/O | Angle/90º | Pneumatic | KF | 25.00 | AL | 3 |  | 275.00 |  |
 | 89569 | MDC | KAV-075-P-02 | Angle/90º | Motorized | KF | 16.00 | SS | 3 |  | 280.00 |  |
 | 85351 | MKS Instruments, Inc | L2-25-AK-063-CNVNH | Angle/90º | Pneumatic | KF | 25.00 | SS | 2 |  | 285.00 |  |
 | 99621 | Edwards | PV40PKS B | Angle/90º | Electro-Pneumtc | KF | 40.00 | SS | 3 |  | 285.00 |  |
 | 116647 | Leybold | 298 23 B2 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 285.00 |  |
 | 85236 | Varian | L6281303 | Angle/90º | Electro-Pneumtc | KF | 40.00 | AL | 7 |  | 290.00 |  |
 | 141043 | Key High Vacuum | PSL-200-K-N | Angle/90º | Electro-Pneumtc | KF | 50.00 | SS | 1 |  | 290.00 |  |
 | 141044 | Key High Vacuum | PSL-200-K-N | Angle/90º | Electro-Pneumtc | KF | 50.00 | SS | 1 |  | 290.00 |  |
 | 147556 | VAT | 26432-KA41 | Angle/90º | Electro-Pneumtc | KF | 40.00 | AL | 1 |  | 290.00 |  |
 | 115 | Balzers | EVA 016PX | Angle/90º | | KF | 16.00 | SS | 2 |  | 295.00 | F* |
 | 85235 | HPS | LPV-50-AK-COVS | Angle/90º | Pneumatic | KF | 50.00 | SS | 2 |  | 296.00 |  |
 | 86833 | Nor-Cal Products | 387001162 | Angle/90º | Pneumatic | KF | 50.00 | SS | 1 |  | 297.00 |  |
 | 86834 | Nor-Cal Products | 303003400 | Angle/90º | Pneumatic | KF | 50.00 | SS | 1 |  | 297.00 |  |
 | 91725 | Varian | L6281312 | Angle/90º | Electro-Pneumtc | KF | 25.00 | AL | 1 |  | 300.00 |  |
 | 6184 | Varian | L6281323 | Angle/90º | Electro-Pneumtc | KF | 39.88 | AL | 2 |  | 300.00 |  |
 | 63367 | MDC | AV-150-P-SP | Angle/90º | Electro-Pneumtc | Conflat | 69.85 | SS | 1 |  | 340.00 |  |
 | 3199 | HPS | 1520050K | Angle/90º | Pneumatic | KF | 50.00 | SS | 2 |  | 350.00 |  |
 | 156114 | HPS | 152-0040K | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 350.00 | N* |
 | 129679 | HPS | 152-0040K-S02 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 350.00 |  |
 | 125933 | Pfeiffer Vacuum | EVB040PX | Angle/90º | Electro-Pneumtc | KF | 40.00 | SS | 1 |  | 365.00 | F* |
 | 134318 | SMC | XLD-63D | Angle/90º | Pneumatic | ISO-K | 63.00 | AL | 1 |  | 450.00 |  |
 | 156120 | CTI Cryogenics | Roughing Valve | Angle/90º | Pneumatic | KF | 25.00 | SS | 9 |  | 550.00 | N* |
 | 130692 | SMC | XLA-80D | Angle/90º | Pneumatic | ISO-K | 80.00 | AL | 1 |  | 550.00 |  |
 | 85366 | VAT | 24336-QA21 | Angle/90º | Pneumatic | ISO-K | 63 | AL | 2 |  | 595.00 |  |
 | 92740 | Alcatel | 785169 | Angle/90º | | KF | 40.00 | SS | 1 |  | 595.00 |  |
 | 63437 | Balzers | EVA-063 PA | Angle/90º | Electro-Pneumtc | ISO-K | 63 | AL | 1 |  | 650.00 |  |
 | 85288 | MKS Instruments, Inc | 100-99-0642 | Angle/90º | Pneumatic | KF | 50.00 | SS | 5 |  | 673.00 |  |
 | 128050 | Nor-Cal Products | 990418-1 | Angle/90º | Pneumatic | ISO-K | 80.00 | SS | 2 |  | 680.00 |  |
 | 152653 | VAT | 5714--GE02 | Angle/90º | Manual | Conflat | 69.85 | SS | 1 |  | 700.00 | F* |
 | 85214 | MKS Instruments, Inc | 152-1080P | Angle/90º | Pneumatic | ISO-K | 80.00 | SS | 1 |  | 780.00 |  |
 | 130689 | SMC | XLD-100D-X510 | Angle/90º | Pneumatic | ISO-K | 100.00 | AL | 1 |  | 1,050.00 |  |
 | 85191 | SMC | XLA-100 | Angle/90º | Pneumatic | ISO-K | 101.60 | AL | 1 |  | 1,270.00 |  |
 | 95046 | VAT | 61240-PAGQ-AGX1/0007 | Butterfly | | ISO-F | 100 | AL | 1 |  | |  |
 | 124389 | VAT | 61238 PAGP AEB1 | Butterfly | Electric | ISO-F | 80.00 | SS | 4 |  | |  |
 | 140310 | VAT | 61132-KE52 | Butterfly | Electric | ISO-K | 40.00 | SS | 3 |  | |  |
 | 85139 | Huntington | BF-200-SF | Butterfly | Manual | KF | 50.00 | SS | 2 |  | 345.00 |  |
 | 141037 | Key High Vacuum | QBV-30-P-SS | Butterfly | Electro-Pneumtc | ISO-F | 76.20 | SS | 1 |  | 515.00 |  |
 | 4592 | Edwards | QSB63P | Butterfly | Pneumatic | | 63.00 | SS | 2 |  | 525.00 |  |
 | 520 | Huntington | A00-1549 | Butterfly | Pneumatic | ISO-K | 101.60 | SS | 4 |  | 995.00 |  |
 | 76091 | VAT | 20036-PA44-1001/0042 | Butterfly | Pneumatic | ISO-F | 63.50 | AL | 1 |  | 996.00 |  |
 | 5151 | VAT | 20044-PA24AAG1/2 | Butterfly | Pneumatic | ISO-F | 160.00 | SS | 2 |  | 1,250.00 |  |
 | 73788 | VAT | 20040-CE24 | Butterfly | Pneumatic | Conflat | 100.00 | SS | 1 |  | 1,350.00 |  |
 | 85183 | Huntington | A00-1580 | Butterfly | Pneumatic | ISO-K | 101.60 | SS | 1 |  | 1,575.00 |  |
 | 98538 | Nor-Cal Products | TBV-IQD-150-NW-40 | Butterfly | | KF | 40.00 | SS | 1 |  | 1,590.00 |  |
 | 66757 | VAT | 20040-CE44-X | Butterfly | Electro-Pneumtc | Conflat | 100.00 | SS | 1 |  | 1,720.00 |  |
 | 5150 | VAT | 20046-PA241002 | Butterfly | Pneumatic | ISO-F | 200.00 | SS | 1 |  | 1,800.00 |  |
 | 5145 | Huntington | PBF800RS | Butterfly | Electro-Pneumtc | ISO-K | 200.00 | SS | 1 |  | 2,355.00 |  |
 | 69943 | VAT | 61146-TE52 w/Controller | Butterfly | Electric | ASA | 200.00 | SS | 1 |  | 2,950.00 | F* |
 | 83687 | VAT | 0210X-CA24-BCU1/0004(Applied) | Gate | Pneumatic | | | SS | 1 |  | |  |
 | 83690 | VAT | 0360X-CA24-ABY1/0002(Applied) | Gate | Pneumatic | Insertable | | SS | 1 |  | |  |
 | 83631 | HVA | 11211-1003R | Gate | Pneumatic | ISO-F | 254.00 | SS | 2 |  | |  |
 | 39053 | VAT | 180520-XE44-1001 | Gate | Pneumatic | ISO-F | 400.00 | SS | 7 |  | |  |
 | 140312 | VAT | 64248-PE52 | Gate | Motorized | ISO-F | 250.00 | SS | 1 |  | |  |
 | 140308 | VAT | 01032-UE44 | Gate | Electro-Pneumtc | Conflat | 40.00 | SS | 2 |  | |  |
 | 140021 | VAT | 14040-PE06 | Gate | Manual | ISO-F | 100.00 | SS | 2 |  | |  |
 | 152495 | HVA | 71211 | Gate | Pneumatic | Multiflange | 150.00 | SS | 1 |  | |  |
 | 152518 | HVA | 71211 | Gate | Electro-Pneumtc | Multiflange | 150.00 | SS | 1 |  | | F* |
 | 152519 | HVA | 11211-1003R (NEW) | Gate | Pneumatic | ISO-F | 254.00 | SS | 1 |  | |  |
 | 1232 | VAT | 08038-FA06 | Gate | Manual | Insertable | 80.00 | AL | 2 |  | 385.00 |  |
 | 97373 | HVA | 11212-0153R | Gate | Electro-Pneumtc | KF | 40.00 | SS | 2 |  | 480.00 |  |
 | 115772 | Huntington | GVAP-150-V-MOD | Gate | Pneumatic | KF | 25.00 | SS | 2 |  | 550.00 |  |
 | 123242 | HVA | 11222-0150R | Gate | Pneumatic | Conflat | 69.85 | SS | 1 |  | 575.00 | F* |
 | 136323 | Huntington | Unknown | Gate | Manual | Conflat | 33.78 | SS | 1 |  | 675.00 |  |
 | 64233 | VAT | 12040-PA44 | Gate | Pneumatic | ISO-F | 100.00 | AL | 1 |  | 780.00 |  |
Displaying 1-100 of 198 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |