 |
| |  | Item ID | Item Description | Hi Vac Pmp Type | Min Dect Lk Rt | Max Dect Lk | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | (atm-cc/sec) | (atm-cc/sec) | | $ | |  | 719 | Leybold | Ultratest F Probe | | | | 2 |  | 750.00 |  |
 | 10723 | LEAK CHAMBER | | | | 1 |  | 400.00 |  |
 | 33264 | Edwards | Spectron 5000 | Diffusion Pump | | | 3 |  | 18,500.00 | F* |
 | 34006 | LEAK CHAMBER | | | | 1 |  | 625.00 |  |
 | 40147 | Varian | Auto-Test 947D | Turbo Pump | | 2.00E-10 | 1 |  | 18,000.00 | F* |
 | 44813 | Alcatel | ASM 180 TD | Turbo Pump | 2.0E-11 | 1.00E-1 | 1 |  | 15,500.00 | F* |
 | 46215 | Leybold | UL 500 | Turbo Pump | | | 3 |  | 12,950.00 | F* |
 | 46248 | Alcatel | ASM 180 T | Turbo Pump | 2.0E-11 | 1.00E-1 | 1 |  | 13,500.00 | F* |
 | 55812 | Edwards | Spectron 600T | Turbo Pump | 1.0E-4 | 4.00E-11 | 1 |  | 14,250.00 | F* |
 | 62113 | Varian | 936-40 | Diffusion Pump | 4.0E-10 | 1.00E0 | 1 |  | 6,750.00 | F* |
 | 63883 | Vacuum Instr | ILD 4000 | Turbo Pump | | | 1 |  | 11,250.00 | F* |
 | 134367 | Alcatel | ASM 52 | Diffusion Pump | 2.0E-11 | 5.00E2 | 1 |  | 6,500.00 | F* |
 | 142521 | Alcatel | ASM 110 Turbo | Turbo Pump | 2.1E-11 | | 1 |  | 11,500.00 |  |
 | 143009 | Alcatel | ASM 180 TD | Turbo Pump | 2.0E-11 | 1.00E-1 | 1 |  | 14,500.00 |  |
 | 143178 | Inficon | Module 1000 | | | | 1 |  | |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |