 |
| |  | Item ID | Item Description | Description | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | $ | |  | 64862 | Balzers-Pfeiffer | PRISMA QME 200 | Residual Gas Analyzer | 1 |  | 10,300.00 | F* |
 | 149627 | Baseline-Mocon | 8800PID | Volatile Organic Vapor Analyzer | 2 |  | 7,000.00 |  |
 | 141244 | Hiden Analytical | HPR-30/QIC | Atmospheric/Chamber Gas Analysis System | 1 |  | |  |
 | 105976 | Hiden Analytical | HPR-20 QIC | Atmospheric/Chamber Gas Analysis System | 2 |  | |  |
 | 106360 | Hiden Analytical | HPR-20 | Chamber Gas Analysis System | 1 |  | |  |
 | 43258 | Inficon | IPC2A Heating Sleeve | IPC2A Heating Sleeve | 2 |  | 490.00 |  |
 | 3712 | Inficon | IQ200 | Residual Gas Analyzer | 1 |  | 5,250.00 | F* |
 | 63452 | Inficon | QUADREX 200 | Residual Gas Analyzer | 1 |  | 8,250.00 | F* |
 | 110165 | Inficon | Transpector CIS | Residual Gas Analyzer | 1 |  | 17,500.00 | F* |
 | 48193 | Inficon | TRANSPECTOR CIS2 | Residual Gas Analyzer | 2 |  | 37,500.00 | F* |
 | 135017 | Lucas Labs | B309 | Turbo Pumped Sampling Cart with RGA | 1 |  | 10,500.00 | F* |
 | 153048 | Stanford Research | RGA 200 | Residual Gas Analyzer | 1 |  | |  |
 | 152457 | Stanford Research | RGA 100 | Residual Gas Analyzer | 1 |  | 2,700.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |