 |
| |  | Item ID | Item Description | Power Output | Volts Max | Pwr Module Type | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | kW | (Volts) | | | $ | |  | 5370 | Advanced Energy | MDX 20K | | | Master | 2 |  | |  |
 | 68915 | Advanced Energy | MDX 10K | 10.00 | | Master | 2 |  | |  |
 | 14725 | Advanced Energy | MDX L-6 | 6.00 | 1,500.00 | Master | 1 |  | 2,750.00 |  |
 | 84090 | ENI Power Systems | DCG-100E | 10.00 | 645.00 | Master | 21 |  | 3,750.00 | F* |
 | 5374 | Advanced Energy | MDX 5K | 5.00 | | Master | 1 |  | 3,800.00 |  |
 | 59099 | Advanced Energy | MDX 10K | 10.00 | 1,000.00 | Master | 1 |  | 4,250.00 |  |
 | 58787 | ENI Power Systems | DCG-200Z | 10.00 | 645.00 | Master | 1 |  | 4,750.00 |  |
 | 63872 | Advanced Energy | MDX 10K | 10.00 | 1,000.00 | Slave | 2 |  | |  |
 | 94157 | Advanced Energy | E'Wave | | | | 1 |  | |  |
 | 142701 | Advanced Energy | Pinnacle Plus + | 5.00 | 650.00 | | 2 |  | | F* |
 | 152477 | Advanced Energy | PINNACLE | 6.00 | 1,000.00 | | 1 |  | |  |
 | 27817 | Advanced Energy | MDX-L | | | | 13 |  | 900.00 |  |
 | 62001 | Advanced Energy | MDX-052 Remote Panel | | | | 4 |  | 1,200.00 |  |
 | 83842 | Advanced Energy | MDX 5K | 5.00 | | | 2 |  | 4,500.00 | F* |
 | 63006 | Advanced Energy | PINNACLE | 6.00 | | | 1 |  | 6,500.00 |  |
 | 121599 | Advanced Energy | PINNACLE | 12.00 | | | 10 |  | 7,000.00 | F* |
 | 102201 | Advanced Energy | MDX 10K | 10.00 | 1,250.00 | | 1 |  | 7,950.00 |  |
 | 134599 | Advanced Energy | Pinnacle II | 20.00 | 400.00 | | 1 |  | 8,500.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |