 |
| |  | Item ID | Item Description | Description | Yr Made | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | $ | |  | 155267 | Asymtek | 402 Gantry System | Automated Fluid Dispense System | | 1 |  | | N* |
 | 3925 | Asymtek | 403 Gantry System | Automove Fluid Dispenser | | 1 |  | 7,500.00 | F* |
 | 3913 | Camalot | 1818 | Dispensing System | 1991 | 1 |  | |  |
 | 99477 | Camalot | 5700 | Dispensing System | | 3 |  | |  |
 | 116597 | Camalot | 1818 | Dispensing System | 1995 | 1 |  | |  |
 | 84263 | Loctite | ZETA 1300 | Dispensing System | | 2 |  | 750.00 | F* |
 | 63661 | EFD | 1000 V-100 | Fluid Dispenser | | 1 |  | 345.00 |  |
 | 3957 | EFD | 7000 | Fluid Dispenser | | 7 |  | 620.00 | F* |
 | 3912 | EFD | 1000DV | Fluid Dispenser | | 1 |  | 695.00 |  |
 | 155276 | Asymtek | DV-8000 | Heli-Flow Auger Pump, Non-Float | | 1 |  | 4,450.00 | N* |
 | 104386 | Robatech | 123702 | Manual Glue Application System | | 1 |  | 2,000.00 |  |
 | 90336 | Sealant Equipment En | See-Flow 690 | Positive Displacement Dispense System | 1998 | 1 |  | 11,500.00 | F* |
 | 155206 | Loctite | 97020 | Semi-Automatic Dispense System W/ Low Level 0-15 P | | 1 |  | 1,100.00 | F*N* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |