 |
Displaying 1-100 of 182 Page 1 2  | | |  | Item ID | Item Description | Type | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | $ | |  | 89 | Newport | GM2 | Mirror Mount, Gimbal | 4 |  | 75.00 |  |
 | 100 | Newport | LM2 | Lens Holder | 4 |  | 15.00 |  |
 | 101 | Newport | LFM1 | Lens Focusing Mount | 1 |  | 96.00 |  |
 | 102 | Newport | AC-2 | Chuck, Adjustable Radius | 3 |  | 30.00 |  |
 | 105 | Newport | ISO13H | Optical Isolator | 1 |  | 1,950.00 |  |
 | 108 | Newport | 625A4 | Mirror Mounts, Kinematic, Rod-Mounted | 5 |  | 200.00 |  |
 | 109 | Newport | A43 | Mount, Kinematic Optical | 1 |  | 38.00 |  |
 | 110 | Newport | 200 | Base, Magnetic | 3 |  | 215.00 |  |
 | 111 | Newport | RBMM12 | Riser Block | 7 |  | 10.00 |  |
 | 216 | Oriel | 71430 | Manual Shutter | 2 |  | 130.00 |  |
 | 2154 | Newport | 810 | Laser Mount, Adjustable | 1 |  | 225.00 |  |
 | 2155 | Newport | 460XYZ | Stage, XYZ | 2 |  | 420.00 |  |
 | 2165 | Newport | 150 | Base, Magnetic | 3 |  | 200.00 |  |
 | 2211 | Newport | AMB-3 | Bases, Adjustable Mounting | 7 |  | 50.00 |  |
 | 2215 | Newport | CL4 | Clamps, Tie Down | 1 |  | 25.00 |  |
 | 2216 | Newport | FCC | Clamp, Universal Cable | 2 |  | 40.00 |  |
 | 2222 | Newport | MH2 | Optic Holder | 2 |  | 20.00 |  |
 | 2226 | Newport | MH2P | Optic Holders | 5 |  | 18.00 |  |
 | 2232 | Newport | RBMM22 | Riser Blocks | 8 |  | 10.00 |  |
 | 2233 | Newport | RBMM23 | Riser Blocks | 7 |  | 11.00 |  |
 | 2255 | Newport | T1 | Prism Table | 2 |  | 50.00 |  |
 | 2258 | Newport | TM75 | Mirror Mount, Turret | 2 |  | 60.00 |  |
 | 2260 | Aerotech | NLA1 | Lens Adapters, Nested | 1 |  | 38.00 |  |
 | 2261 | Aerotech | NLA15 | Lens Adapters, Nested | 2 |  | 40.00 |  |
 | 2262 | Aerotech | NLA3 | Lens Adapters, Nested | 1 |  | 48.00 |  |
 | 2269 | Newport | 812 | Laser Mounts, Precision Adjustable | 1 |  | 275.00 |  |
 | 2271 | Newport | 410C | Rod Clamps, Extra Long | 7 |  | 46.00 |  |
 | 2281 | Oriel | 12010 | Horizontal Rod Connector | 1 |  | 35.00 |  |
 | 2282 | Oriel | 12650 | Clamp Type Optic Holders w/Standard Rod | 1 |  | 55.00 |  |
 | 2660 | Newport | LCA2 | Universal Optic Holders | 29 |  | 4.50 |  |
 | 2662 | Newport | 940 | Variable Beamsplitter/Attenuator Mounts | 1 |  | 75.00 |  |
 | 3860 | Newport | MM2A | Mirror/Beamsplitter Mounts | 1 |  | 30.00 |  |
 | 3968 | Newport | 50G00AV.2 | Filter, Circular Variable Metallic Neutral Density | 1 |  | 395.00 |  |
 | 4015 | Newport | 1484801 | Rod Wrench | 7 |  | 10.00 |  |
 | 4017 | Newport | ALM2 | Lens Mount, Adjustable | 1 |  | 180.00 |  |
 | 4019 | Newport | 811 | Laser Mounts, Precision-Adjustable | 1 |  | 240.00 |  |
 | 4052 | Melles Griot | 07PCS001 | Post Holders, Collet | 2 |  | 46.00 |  |
 | 4056 | Newport | 630A6 | Mirror Mounts, Kinematic, Rod-Mounted | 2 |  | 240.00 |  |
 | 4062 | Oriel | 11951 | Spacers, 1" | 11 |  | 6.00 |  |
 | 4063 | Oriel | 11952 | Spacers, .5" | 9 |  | 5.00 |  |
 | 4108 | Melles Griot | 07PHM501 | Post Holders | 8 |  | 7.00 |  |
 | 4110 | Melles Griot | 04PSM008 | Precision Split | 1 |  | 35.00 |  |
 | 4112 | Newport | 20Q20BS1 | Beamsplitter, Broadband 50/50 Dielectric | 1 |  | 270.00 |  |
 | 4113 | Newport | 20Q20NC1 | Broadband Beam Samplers | 1 |  | 240.00 |  |
 | 4124 | Newport | VC1 | Vacuum Chuck, Fiber Optic | 6 |  | 78.00 |  |
 | 4125 | Newport | MTF | Carriers, Flat Translator | 2 |  | 20.00 |  |
 | 4130 | Ealing Electro-Optic | 228981 | Variable Neutral Density Filter | 1 |  | 780.00 |  |
 | 4131 | Oriel | 12740 | Optic Mount--3" | 1 |  | 75.00 |  |
 | 4132 | Oriel | 12750 | Optic Mount--4" | 2 |  | 100.00 |  |
 | 4549 | Newport | U100P | Mounts, Optical | 4 |  | 36.00 |  |
 | 4694 | Melles Griot | 07RES003 | Posts, Mounting | 8 |  | 5.00 |  |
 | 4697 | Optosigma | 1461330 | Optical Carriers | 1 |  | 25.00 |  |
 | 4698 | Optosigma | 1120250 | Small Mirror Mount | 1 |  | 24.00 |  |
 | 4700 | Optosigma | 1180210 | Pinhole Mount w/400µm Pinhole | 1 |  | 150.00 |  |
 | 4702 | Optosigma | 0240880 | Gradient Index Plano Microlenses | 1 |  | 13.00 |  |
 | 4707 | Melles Griot | 07LHF006 | Lens Holder | 3 |  | 24.00 |  |
 | 4708 | Melles Griot | 07LHF007 | Lens Holder | 1 |  | 18.00 |  |
 | 4998 | Newport | CXL9580 | Rail Carriers for use with X95 Rails | 1 |  | 65.00 |  |
 | 5006 | Newport | X95 | Rail, Large(.33m) | 2 |  | |  |
 | 5194 | Newport | 760 | Lens Positioner | 1 |  | 950.00 |  |
 | 7702 | Newport | CN26-90 | Carriage, 90mm | 1 |  | 55.00 |  |
 | 14073 | Newport | 410-RC | Mounting Assembly, Adjustable Height | 1 |  | 295.00 |  |
 | 19423 | Newport | 443 | Stage, Linear, Ball Bearing | 1 |  | 180.00 |  |
 | 19426 | Newport | 420 | Stage, Linear | 14 |  | 75.00 |  |
 | 19599 | Newport | BUP-2 | Base, Universal | 4 |  | 41.00 |  |
 | 19615 | Newport | 70 | Rod with Rack-Standard | 2 |  | 94.00 |  |
 | 19618 | Newport | BK-5 | Base, Kinematic, Locking | 3 |  | 142.00 |  |
 | 19619 | Newport | BK-5-T | Bases, Kinematic, Top Plates for Locking | 2 |  | 80.00 |  |
 | 19644 | Newport | F-91TS | Stage, Tilt for use with F-915T Mode Fiber Coupler | 2 |  | 230.00 |  |
 | 19681 | Newport | CB-2 | Bracket, Construction | 1 |  | 48.00 |  |
 | 19696 | Newport | BK-1 | Base, Kinematic, Locking | 2 |  | 59.00 |  |
 | 19719 | Newport | UPA1-.75 | Optic Adaptor | 1 |  | 11.00 |  |
 | 19726 | Newport | LM-1R | Lens Mount | 7 |  | 18.00 |  |
 | 19958 | Melles Griot | 07 HPA 05 | Polarizer Holder Adaptor | 1 |  | 30.00 |  |
 | 19959 | Melles Griot | 07 HPR 221 | Polarizer Holder | 1 |  | 82.00 |  |
 | 19960 | Newport | MT-AB2 | Bracket, Adaptor for Dovetail Linear Stage | 1 |  | 16.00 |  |
 | 19961 | Newport | CYH-2 | Lens Holder, Cylindrical | 1 |  | 92.00 |  |
 | 20168 | Thorlabs | RLA0300 | Optical Rails | 3 |  | 15.00 |  |
 | 20250 | Newport | CH-0.5 | Beamsplitter Holder, Cube | 1 |  | 57.00 |  |
 | 20253 | Thorlabs | MDT711 | Fiber Clamp | 1 |  | 58.00 |  |
 | 20405 | Thorlabs | C280TM | AR Coated Mounted Lens | 1 |  | 64.00 |  |
 | 20407 | Thorlabs | E09RMS | Microscope Objective Adapter Extension Tube | 2 |  | 17.00 |  |
 | 20499 | Newport | 400 | Stage, XY | 5 |  | 320.00 |  |
 | 21097 | Newport | FH-1 | Filter Holder | 1 |  | 45.00 |  |
 | 21190 | Newport | 07 PHS 006 | Post Holder | 9 |  | |  |
 | 21275 | Melles Griot | 07 PCS 002 | Post Holder, Collet | 4 |  | 40.00 |  |
 | 21341 | Melles Griot | 07 RPC 012 | Base, Mounting, Square Slotted | 9 |  | 13.00 |  |
 | 21359 | Newport | FP-1 | Fiber Optic Positioner | 3 |  | 160.00 |  |
 | 21395 | Newport | 466 | Translator, 3 Axis | 1 |  | 630.00 |  |
 | 21511 | Newport | 100 | Base, Magnetic | 1 |  | 80.00 |  |
 | 21556 | Newport | RH-50 | Riser Base, 50mm | 3 |  | 40.00 |  |
 | 22138 | Aerotech | ATS25-50 | Stage, Manual Linear | 1 |  | 440.00 |  |
 | 22139 | Aerotech | ATS25-25 | Stage, Manual Linear | 1 |  | 315.00 |  |
 | 22594 | Newport | 818-IS-1 | Universal Fiber Optic Detector | 1 |  | 1,615.00 |  |
 | 23149 | Thorlabs | RA90 | Right Angle Post Clamp | 1 |  | 7.00 |  |
 | 23209 | Thorlabs | RC3 | Rail Carrier, Perpendicular Dovetail | 5 |  | 14.00 |  |
 | 23211 | Newport | CA-2 | Clamp, Adjustable-Angle Post | 2 |  | 17.00 |  |
 | 23214 | Newport | C-1 | Collars | 6 |  | 3.50 |  |
 | 23230 | Melles Griot | 07 MHT 035 | Mirror Mount, Kinematic | 9 |  | 48.00 |  |
 | 23231 | Melles Griot | 07 MHT 025 | Mirror/Beamsplitter Mount, Kinematic | 1 |  | 42.00 |  |
Displaying 1-100 of 182 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |