 |
| |  | Item ID | Item Description | External Coolng | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | $ | |  | 142853 | Anelva | P-875CA | Water Cooled | 2 |  | |  |
 | 119606 | Austin Scientific Co | 450W | Water Cooled | 1 |  | 4,250.00 |  |
 | 123834 | CTI Cryogenics | 1020R | Frcd Air Cooled | 1 |  | 4,950.00 |  |
 | 127308 | CTI Cryogenics | 8043688G002 | | 6 |  | 125.00 |  |
 | 3227 | CTI Cryogenics | 8300 | Water Cooled | 1 |  | 2,950.00 |  |
 | 726 | CTI Cryogenics | 8500 | Water Cooled | 1 |  | 4,250.00 |  |
 | 1131 | CTI Cryogenics | 8510 | Water Cooled | 5 |  | 4,250.00 |  |
 | 64663 | CTI Cryogenics | 8510 | Water Cooled | 1 |  | 4,250.00 | F* |
 | 1137 | CTI Cryogenics | Helium Lines | | 1 |  | |  |
 | 103318 | CTI Cryogenics | Helium Lines | | 7 |  | |  |
 | 84334 | CTI Cryogenics | IS Cryo Lines | | 1 |  | 5,500.00 |  |
 | 83242 | CTI Cryogenics | IS-1000 | Water Cooled | 1 |  | 10,960.00 | F* |
 | 142958 | CTI Cryogenics | Onboard Power Cable | | 21 |  | |  |
 | 141116 | CTI Cryogenics | SC-350 | Frcd Air Cooled | 1 |  | |  |
 | 142820 | CTI Cryogenics | Splitter Box | | 1 |  | 200.00 |  |
 | 97542 | CVI | CBST 6.0 | Air Cooled | 2 |  | 7,000.00 | F* |
 | 136051 | Ebara | 323-0012 | Water Cooled | 1 |  | 3,950.00 |  |
 | 46207 | Leybold | COOLPAK 6200 | Water Cooled | 1 |  | 6,384.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |