 |
| |  | Item ID | Item Description | Description | Power Requirements | Yr Made | Condition | # | Price | Note |
|---|
| Make | Model | Voltage | Amps | Phase |
|---|
| | | | | (V) | (A) | | | | | $ | |  | 143737 | Alcatel | S 25 S | Sorption Trap | | | | | | 1 |  | 330.00 |  |
 | 1648 | CRYO TRAP | Trap, Cryo | | | | | | 2 |  | 1,100.00 |  |
 | 152118 | Duniway Stockroom | IFT-NW 25-4 | Inline Molecular Sieve Trap | | | | | New-Never Used | 2 |  | 220.00 | F* |
 | 125833 | DuPont | SMVL 100 | Solder Mask Vacuum Laminator | 230 | 21.0 | 3 Phase | | | 1 |  | |  |
 | 141126 | E&H Laminator | HI-VAC-600 | Drawer Vacuum Laminator | 208/230 | 30.0 | 3 Phase | | | 6 |  | |  |
 | 130641 | FORELINE TRAP | Refillable Foreline Trap | | | | | | 1 |  | 150.00 |  |
 | 2634 | Key High Vacuum | MT300 | Trap, Molecular Sieve, Foreline | | | | | Like New | 1 |  | 275.00 | F* |
 | 934 | Leybold | 85415 | Trap, Adsorption, with Aluminum Oxide | | | | | | 3 |  | 370.00 |  |
 | 2371 | Leybold | 85416 | Trap, Adsorption, for Aluminum Oxide | | | | | Very Good | 1 |  | 400.00 |  |
 | 65946 | Leybold | PS 113 | Low Pressure Saftey Switch | | | | | | 1 |  | 360.00 |  |
 | 120646 | Leybold | RST25KF | Refillable Foreline Trap | | | | | | 1 |  | 195.00 |  |
 | 93763 | MDC | KDFT-6150-2 | Foreline Trap | | | | | | 3 |  | 215.00 | F* |
 | 120743 | MDC | MST-302/L-400 | Molecular Sieve Foreline Trap | | | | | | 1 |  | 325.00 |  |
 | 4774 | MDC | MST152 | Molecular Sieve Trap | | | | | | 1 |  | 95.00 |  |
 | 42133 | MOLECULAR SIEVE TRAP | Molecular Sieve Trap | 115 | 15.0 | 1 Phase | | | 1 |  | 170.00 |  |
 | 42130 | Nor-Cal Products | FCT-6-2002-NWB | Foreline Trap | | | | | Very Good | 1 |  | 175.00 |  |
 | 141034 | Nor-Cal Products | FTMS-8-300 | Straight In Line Molecular Sieve Trap | 120 | | 1 Phase | | | 1 |  | 425.00 |  |
 | 120742 | Nor-Cal Products | SK881215-1 | Angle Metal Sieve Trap | | | | | | 1 |  | 100.00 |  |
 | 140853 | Veeco | LL-776 | Water and Liquid N2 Trap ASA 150 | | | | | | 1 |  | 975.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |