 |
| |  | Item ID | Item Description | Description | Size Range | Cass to Cass | # | Price | Note |
|---|
| Make | Model | Set Size |
|---|
| | | | | | | | $ | |  | 143185 | Anelva | 32-515-638 | Shutter Drive Unit | | no | 2 |  | |  |
 | 138799 | Applied Materials In | Ultima HDP+ | Ultima HDP Plus ENI Gen Racks | | no | 1 |  | |  |
 | 148005 | EVG | 540 | Fully-Automated Production Wafer Bonder | 300 mm | no | 1 |  | | F* |
 | 124309 | EVG | AB1-PV | Anodic Wafer Bonder | | no | 1 |  | |  |
 | 71112 | EVG | EV640 | Wafer to Wafer Bond Aligner | | no | 1 |  | |  |
 | 148001 | EVG | Smartview Bond Aligner | 300mm Wafer to Wafer Bond Aligner | 300 mm | no | 1 |  | |  |
 | 151325 | Logitech | BC 3000 | Three Station Wafer Bonder | | no | 1 |  | 9,000.00 | F* |
 | 151338 | Logitech | BC1 | Wafer Bonder Controller | | no | 1 |  | |  |
 | 128807 | Semi-Tool | Equinox | Single Wafer Cassette to Cassette Solvent Tool | | YES | 1 |  | |  |
 | 138230 | Sharon Vacuum | Unknown | Wafer Bonder | | no | 1 |  | 9,500.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |