 |
| |  | Item ID | Item Description | Description | Power Requirements | Condition | Yr Made | # | Price | Note |
|---|
| Make | Model | Voltage | Amps | Phase |
|---|
| | | | | (V) | (A) | | | | | $ | |  | 105231 | Airtek | TW-130 | Heatless Desiccant Air Dryer | 115 | | 1 Phase | | | 1 |  | 2,450.00 | F* |
 | 135957 | Autoclave Engineers | 06-07250175 | Bolted Closure Pressure Vessel, 2 Liter | | | | New-Never Used | | 3 |  | 7,500.00 |  |
 | 119626 | Despatch | Equipment Cabinet | Equipment Rack--Heavy Duty | | | | | | 1 |  | 1,200.00 |  |
 | 52838 | Emcor | Equipment Cabinet--19 Inch | Equipment Cabinet 19" X 70" | | | | Very Good | | 1 |  | 350.00 |  |
 | 138226 | EQUIPMENT CABINET | Equipment Cabinet 19" X 19" | 115 | | 1 Phase | | | 1 |  | 175.00 |  |
 | 151837 | EQUIPMENT CABINET | Equipment Cabinet 19" X 58" | | | | | | 2 |  | |  |
 | 151838 | EQUIPMENT CABINET | Equipment Cabinet 19" X 58" | | | | | | 1 |  | |  |
 | 155371 | EQUIPMENT CABINET, 19" RACK | Equipment Cabinet 19"w X 21"h X 29"d | | | | | | 1 |  | 200.00 | N* |
 | 88591 | EQUIPMENT CABINET, 19" RACK | Equipment Cabinet 19" X 24.5" | | | | Very Good | | 1 |  | 185.00 |  |
 | 155126 | Glue Dots | Auto Dot Pro | Bench Top Glue Dispenser/Dots And Lines | 100-240 | | 1 Phase | | | 2 |  | 1,350.00 | F*N* |
 | 116845 | Hewlett Packard | A4901A | Equipment Cabinet 19--Inch | | | | | | 1 |  | 500.00 |  |
 | 100326 | Kammer | 085048 | Stainless Steel Valve | | | | | | 1 |  | 2,500.00 | F* |
 | 100327 | Kammer | 085048 | Stainless Steel Valve | | | | | | 1 |  | 2,500.00 |  |
 | 97100 | Newman Whitney | S-290-BF | Belt Feed Single Surface Planer | | | | | | 1 |  | 39,500.00 | F* |
 | 4517 | Professional Instrum | 3R | Air Bearing Spindle w/Encoder | | | | Very Good | | 15 |  | 2,100.00 |  |
 | 100335 | Pure-Flo | FVX-1261-67A | Stainless Steel Valve | | | | | | 1 |  | 1,500.00 |  |
 | 100338 | Pure-Flo | DV5W | Divert Valve Five Way | | | | | | 1 |  | 3,500.00 | F* |
 | 100334 | Pure-Flo | FVX-1151-67B | Stainless Steel Valve | | | | | | 1 |  | 1,500.00 |  |
 | 100328 | Pure-Flo | FVX-1252-6 | Zero Static Block Body Tee | | | | | | 1 |  | 1,050.00 |  |
 | 117824 | Reliable Rubber and | NBC-BT-24AO-003 | 24" Rubber Bale Cutter | 115 | 10.0 | 1 Phase | | | 1 |  | 7,200.00 | F* |
 | 3053 | Retec | 50 | Heavy Metal Recovery System | | | | | | 1 |  | 13,500.00 |  |
 | 138128 | Rittal | 1807 | Equipment Enclosure | 115 | | 1 Phase | | | 1 |  | 650.00 |  |
 | 5162 | Rovema | WA 76 | Wrap Around Case Packer | 220/440 | 25.0 | 3 Phase | Like New | 2000 | 1 |  | | F* |
 | 2147 | Seiko | TT8450 | SCARA Robot | 200-240 | 7.0 | 1 Phase | Excellent | 1997 | 1 |  | |  |
 | 3279 | Thoreson Mc Cosh | TD12 | Dryer, Plastic Pellet | 460 | 7.2 | 3 Phase | | 1989 | 1 |  | 3,500.00 |  |
 | 4044 | Wilkerson | H01AH000 | Dryer, Compressed Air | 115 | 4.0 | 1 Phase | Very Good | | 2 |  | 225.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |