 |
| |  | Item ID | Item Description | Inlet Flange | Pumping Spd WV | # | Price | Note |
|---|
| Make | Model | Type | Size |
|---|
| | | | | »in mm | »CFM l/s | | $ | |  | 143109 | Anelva | P126CL | Conflat | | | 1 |  | |  |
 | 1054 | CTI Cryogenics | 350CP | | | | 1 |  | 3,800.00 |  |
 | 77496 | CTI Cryogenics | 8042002G003 | | | | 2 |  | 700.00 |  |
 | 49424 | CTI Cryogenics | Control Keypad | | | | 4 |  | 510.00 | F* |
 | 1056 | CTI Cryogenics | CRYO-TORR 10 | ASA | 254.0 | 9,000.00 | 4 |  | 4,900.00 | F* |
 | 39051 | CTI Cryogenics | CRYO-TORR 10 | ISO-K | 320.0 | 9,000.00 | 14 |  | 4,950.00 |  |
 | 2245 | CTI Cryogenics | CRYO-TORR 8 | ASA | 200.0 | 4,000.00 | 2 |  | 3,250.00 |  |
 | 140244 | CTI Cryogenics | CRYO-TORR 8 | ASA | 200.0 | 4,000.00 | 1 |  | 3,250.00 | F* |
 | 103770 | CTI Cryogenics | CRYO-TORR 8 | ASA | 203.2 | 4,000.00 | 3 |  | |  |
 | 50820 | CTI Cryogenics | CRYO-TORR 8F | ASA | 200.0 | 4,000.00 | 1 |  | |  |
 | 4735 | CTI Cryogenics | ON-BOARD 10 | ASA | 254.0 | 9,000.00 | 1 |  | 9,100.00 |  |
 | 83637 | CTI Cryogenics | ON-BOARD 10F | ISO-K | 254.0 | 9,500.00 | 2 |  | 8,750.00 | F* |
 | 8712 | CTI Cryogenics | ON-BOARD 10F(NEW) | ASA | 254.0 | 9,500.00 | 1 |  | 11,700.00 | F* |
 | 27685 | CTI Cryogenics | ON-BOARD 250F | ISO-K | 250.0 | 6,500.00 | 2 |  | 7,550.00 |  |
 | 43842 | CTI Cryogenics | ON-BOARD 6 | Conflat | 203.2 | 2,500.00 | 1 |  | 9,600.00 |  |
 | 124932 | CTI Cryogenics | ON-BOARD 6 (New) | ISO-K | 160.0 | 2,500.00 | 4 |  | |  |
 | 62170 | CTI Cryogenics | ON-BOARD 8 | ASA | 200.0 | 4,000.00 | 2 |  | |  |
 | 49418 | CTI Cryogenics | ON-BOARD 8 | Conflat | 203.2 | 4,000.00 | 2 |  | 8,150.00 |  |
 | 32590 | CTI Cryogenics | ON-BOARD 8 | Conflat | 203.2 | 4,000.00 | 6 |  | 5,500.00 |  |
 | 463 | CTI Cryogenics | ON-BOARD 8 | ISO-K | 200.0 | 4,000.00 | 1 |  | 7,500.00 |  |
 | 38550 | CTI Cryogenics | ON-BOARD 8 | Other | 200.0 | 4,000.00 | 1 |  | 7,800.00 |  |
 | 42086 | CTI Cryogenics | ON-BOARD 8F | ASA | 200.0 | 4,000.00 | 1 |  | 7,500.00 | F* |
 | 461 | CTI Cryogenics | ON-BOARD 8F | ISO-K | 200.0 | 4,000.00 | 4 |  | 7,500.00 |  |
 | 133628 | CTI Cryogenics | ON-BOARD 8F | ISO-K | 200.0 | 4,000.00 | 2 |  | 5,000.00 |  |
 | 127121 | CTI Cryogenics | ON-BOARD IS 250F | ISO-K | 250.0 | 6,500.00 | 1 |  | 12,500.00 |  |
 | 83241 | CTI Cryogenics | ON-BOARD IS 250F | Other | 250.0 | 6,500.00 | 3 |  | 10,500.00 |  |
 | 111634 | CTI Cryogenics | Waterpump | Conflat | 171.5 | | 1 |  | 6,600.00 |  |
 | 97496 | CVI | TM-500 | ASA | 508.0 | 30,000.00 | 3 |  | 10,200.00 |  |
 | 97537 | CVI | TM-500 LN2 | ASA | 508.0 | 30,000.00 | 3 |  | 10,200.00 |  |
 | 135300 | Genesis Vacuum | HV-8 | ASA | 203.2 | 4,000.00 | 1 |  | 3,350.00 |  |
 | 135302 | Genesis Vacuum | HV-8 | ASA | 203.2 | 4,000.00 | 2 |  | 3,250.00 |  |
 | 43521 | Leybold | 1500SL | Conflat | 200.0 | 4,600.00 | 3 |  | 8,200.00 |  |
 | 152264 | Polycold | PFC-1100LT | | | | 1 |  | 11,500.00 |  |
 | 83641 | Polycold | PFC-200 | | | | 1 |  | 6,800.00 |  |
 | 83639 | Polycold | PFC-200A | | | | 1 |  | 6,800.00 |  |
 | 77977 | Telemark | TVP-2000 | | | | 2 |  | 12,950.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |