 |
| |  | Item ID | Item Description | Pump Spd N2 | Ultimate Press | Inlet Flange | Bearing Type | External Coolng | # | Price | Note |
|---|
| Make | Model | Type | Size |
|---|
| | | | »CFM l/s | »mbar torr | | »in mm | | | | $ | |  | 124914 | Alcatel | 5400 | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 2 |  | |  |
 | 124915 | Alcatel | 5400 | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 1 |  | |  |
 | 124904 | Alcatel | 5400CP | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 12 |  | |  |
 | 125065 | Alcatel | 5401CP | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 1 |  | |  |
 | 125347 | Alcatel | ATP 1500M | 1,500.0 | 2.00E-10 | ISO-K | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 83079 | Alcatel | ATP 80 | 80.0 | 1.00E-8 | ISO-K | 63.0 | | Water Cooled | 1 |  | 3,100.00 |  |
 | 134029 | Alcatel | PTM 5081 | 80.0 | | ISO-K | 63.0 | Ceramic | Air Cooled | 1 |  | 4,250.00 | F* |
 | 1064 | Alcatel | TMP5402CP | 325.0 | 7.50E-7 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 1063 | Alcatel | TMP5402CP | 380.0 | | ISO-K | 160.0 | Ceramic | Water Cooled | 1 |  | 4,500.00 |  |
 | 84092 | Balzers | TPH 060 | 56.0 | 1.00E-10 | ISO-K | 63.0 | Ceramic | Air Cooled | 1 |  | 2,800.00 | F* |
 | 233 | Balzers | TPH180H | 180.0 | 7.50E-9 | ISO-K | 100.0 | Ceramic | Water Cooled | 3 |  | 5,250.00 |  |
 | 1068 | Balzers | TPH2200 | 2,200.0 | 1.00E-10 | ISO-K | 250.0 | | Water Cooled | 1 |  | |  |
 | 115526 | Balzers | TPU 060 | 56.0 | 7.50E-9 | Conflat | 63.0 | Other | Air Cooled | 3 |  | |  |
 | 63448 | Balzers-Pfeiffer | TMH 064 | 53.0 | 1.00E-8 | ISO-K | 63.0 | Ceramic | | 1 |  | 2,850.00 |  |
 | 228 | Balzers-Pfeiffer | TMH260 | 210.0 | 7.50E-10 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 5,250.00 | F* |
 | 140549 | Balzers-Pfeiffer | TMU 065 | 56.0 | 7.50E9 | Conflat | 63.0 | | Frcd Air Cooled | 1 |  | 3,250.00 |  |
 | 96409 | Balzers-Pfeiffer | TPH 050 | 50.0 | 1.00E-10 | ISO-K | 63.0 | Ceramic | Air Cooled | 1 |  | 1,750.00 | F* |
 | 31721 | Balzers-Pfeiffer | TPU 060 | 56.0 | 7.50E-9 | Conflat | 63.0 | Ceramic | Water Cooled | 1 |  | 2,000.00 |  |
 | 96413 | Balzers-Pfeiffer | TPU 062 | 56.0 | 7.50E-9 | Conflat | 114.3 | Ceramic | Water Cooled | 1 |  | |  |
 | 96423 | Balzers-Pfeiffer | TPU 170 | 170.0 | 1.00E-8 | Conflat | 152.4 | Ceramic | Water Cooled | 1 |  | |  |
 | 96425 | Balzers-Pfeiffer | TPU 170 | 170.0 | 1.00E-8 | Conflat | 152.4 | Other | Water Cooled | 1 |  | |  |
 | 3595 | Balzers-Pfeiffer | TPU 510 | 500.0 | 7.50E-11 | Conflat | 150.0 | Oil Bath | Water Cooled | 2 |  | 6,700.00 |  |
 | 103638 | Ebara | ET 2500 WS | 2,500.0 | 1.00E-5 | | | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 43503 | Ebara | ET 300 WS | 270.0 | 1.00E-7 | ISO-K | 100.0 | Magntc Levitatn | Water Cooled | 5 |  | |  |
 | 142649 | Edwards | EXT 70 H | 52.0 | | KF | 40.0 | | Frcd Air Cooled | 2 |  | |  |
 | 142648 | Edwards | EXT75DX NW40 | | | KF | 40.0 | Ceramic | Frcd Air Cooled | 13 |  | |  |
 | 64225 | Leybold | 1000 | 1,100.0 | 7.50E-10 | ISO-K | 200.0 | | Air Cooled | 1 |  | 10,500.00 |  |
 | 150465 | Leybold | 151 | 145.0 | 7.50E10 | Conflat | 100.0 | Ceramic | Water Cooled | 1 |  | | F* |
 | 64226 | Leybold | 151C | 145.0 | 7.50E-10 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 50043 | Leybold | 340 MCT | 270.0 | 1.00E22 | ISO-K | 100.0 | | Frcd Air Cooled | 1 |  | 5,100.00 | F* |
 | 131808 | Leybold | 400036V0006 | | | | | | | 4 |  | 800.00 |  |
 | 83145 | Leybold | MAG 1500CT | 1,100.0 | 7.50E-9 | ISO-F | 200.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 83126 | Leybold | MAG W 1300C | 1,100.0 | 7.50E-9 | ISO-F | 200.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 83127 | Leybold | MAG W 1300C | 1,220.0 | 7.50E-9 | ISO-F | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 81593 | Leybold | MAG2000 C | 1,650.0 | 7.50E-9 | ISO-F | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | 24,500.00 |  |
 | 96018 | Leybold | TURBOVAC 1000C | 1,100.0 | 1.00E-9 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 124866 | Leybold | TURBOVAC 1000C | 1,150.0 | 1.00E-9 | ISO-K | 250.0 | Ceramic | Water Cooled | 4 |  | |  |
 | 4057 | Leybold | TURBOVAC 1000C | 1,150.0 | 1.00E-9 | ISO-K | 250.0 | Ceramic | Water Cooled | 5 |  | |  |
 | 1073 | Leybold | TURBOVAC 340 MC | 250.0 | 7.50E-9 | ISO-K | 100.0 | Magntc Levitatn | | 1 |  | 7,450.00 |  |
 | 96430 | Leybold | TURBOVAC 340 MC | 400.0 | 7.50E-11 | ISO-K | 160.0 | Magntc Levitatn | Water Cooled | 1 |  | 7,450.00 |  |
 | 93711 | Leybold | TURBOVAC 361 C | 345.0 | 7.50E-11 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 127379 | Leybold | TURBOVAC 600 | 620.0 | 1.00E-10 | ASA | 152.4 | Ceramic | Water Cooled | 1 |  | 7,500.00 |  |
 | 1071 | Leybold | TURBOVAC 600C | 620.0 | 1.00E11 | ASA | 152.4 | Grease | Water Cooled | 3 |  | 9,500.00 |  |
 | 140058 | Osaka Vacuum | TG 56CA | 44.0 | 7.50E-8 | Conflat | 63.0 | Magntc Levitatn | Frcd Air Cooled | 1 |  | |  |
 | 151290 | Osaka Vacuum | TG1100M | 1,100.0 | 1.00E-8 | Other | 200.0 | Magntc Levitatn | Frcd Air Cooled | 1 |  | 9,900.00 |  |
 | 3246 | Osaka Vacuum | TG1113EM | 1,100.0 | 1.00E-9 | ISO-F | 200.0 | Magntc Levitatn | | 1 |  | 9,900.00 |  |
 | 8835 | Osaka Vacuum | TG2003MCA | 2,000.0 | 7.50E-10 | Conflat | 250.0 | Ceramic | Air Cooled | 2 |  | 32,500.00 |  |
 | 155807 | Osaka Vacuum | TH1502 | | | | 250.0 | | | 1 |  | | F*N* |
 | 43557 | Osaka Vacuum | TH542 | | | | | | Water Cooled | 1 |  | 11,100.00 | F* |
 | 100276 | Pfeiffer Vacuum | TPH 521PC | 300.0 | | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 156807 | Seiko-Seiki | 301CB1 | 300.0 | 7.50E-9 | ISO-K | 100.0 | Magntc Levitatn | Air Cooled | 1 |  | 6,500.00 | N* |
 | 134568 | Seiko-Seiki | STP-300 | 340.0 | 1.00E-8 | ISO-K | 100.0 | Magntc Levitatn | Air Cooled | 1 |  | 3,750.00 |  |
 | 136132 | Seiko-Seiki | STP-301C | 300.0 | 3.00E2 | ISO-F | 100.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 155810 | Seiko-Seiki | STP-600C | 650.0 | 1.00E-10 | ISO-K | 160.0 | Magntc Levitatn | Air Cooled | 1 |  | | N* |
 | 46021 | Seiko-Seiki | STP-XH3203P | 3,150.0 | 7.50E-9 | ISO-F | 320.0 | Magntc Levitatn | Water Cooled | 1 |  | |  |
 | 2550 | Seiko-Seiki | STP600 | 650.0 | 1.00E-10 | ISO-K | 160.0 | Magntc Levitatn | Air Cooled | 2 |  | 14,500.00 | F* |
 | 82024 | Seiko-Seiki | STPH 300C with controller | 320.0 | 1.00E-9 | Conflat | 160.0 | Magntc Levitatn | Frcd Air Cooled | 1 |  | 18,500.00 |  |
 | 39908 | Varian | TV 1000HT | 950.0 | 7.50E-10 | ISO-K | 200.0 | Ceramic | Frcd Air Cooled | 3 |  | 10,540.00 |  |
 | 103759 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 11,500.00 |  |
 | 103992 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 11,750.00 |  |
 | 39909 | Varian | TV 1001 Navigator | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | |  |
 | 2554 | Varian | TV 2000ICE | 1,950.0 | 1.00E-10 | ISO-K | 250.0 | Ceramic | Water Cooled | 1 |  | 19,750.00 |  |
 | 86597 | Varian | TV 550 | 550.0 | 7.50E-10 | ISO-K | 160.0 | | Frcd Air Cooled | 2 |  | 6,500.00 |  |
 | 86598 | Varian | TV 550 | 550.0 | 7.50E-10 | ISO-K | 160.0 | | Frcd Air Cooled | 1 |  | 6,500.00 | F* |
 | 86680 | Varian | TV 550 w/ TV 551 Navigator | 550.0 | 7.50E-10 | ISO-K | 160.0 | | Frcd Air Cooled | 1 |  | 7,500.00 |  |
 | 50018 | Varian | TV 551 | 550.0 | 1.00E-10 | ISO-K | 160.0 | Grease | Air Cooled | 1 |  | 7,990.00 | F* |
 | 87020 | Varian | TV250 | 250.0 | 1.50E-10 | ISO-K | 100.0 | Ceramic | Air Cooled | 1 |  | |  |
 | 147469 | Varian | TV301 | 250.0 | 3.75E-10 | Conflat | 100.0 | Ceramic | Frcd Air Cooled | 1 |  | 7,326.00 |  |
 | 1079 | Varian | V1800 | 1,600.0 | 1.00E-10 | ASA | 254.0 | Oil Bath | Water Cooled | 1 |  | 6,500.00 |  |
 | 80693 | Varian | V1800 | 1,600.0 | 1.00E-10 | ISO-K | 250.0 | Oil Bath | Water Cooled | 1 |  | 7,500.00 |  |
 | 242 | Varian | V200 | 220.0 | 8.00E-10 | ISO-K | 100.0 | Oil Bath | Water Cooled | 1 |  | 4,250.00 |  |
 | 58239 | Varian | V200A | 220.0 | 7.50E-10 | Conflat | 100.0 | Grease | Water Cooled | 1 |  | 3,250.00 |  |
 | 241 | Varian | V200A | 220.0 | 7.50E-10 | ISO-K | 100.0 | Grease | Water Cooled | 1 |  | 3,225.00 |  |
 | 136942 | Varian | V300 | 300.0 | 1.00E-11 | Conflat | 203.2 | | Water Cooled | 1 |  | |  |
 | 137698 | Varian | V60 | 65.0 | 8.00E-10 | ISO-K | 63.0 | | Water Cooled | 1 |  | 2,250.00 |  |
 | 1804 | Varian | V80A | 75.0 | 4.00E-9 | ISO-K | 63.0 | | Frcd Air Cooled | 1 |  | 2,450.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |