 |
| |  | Item ID | Item Description | Dry Pump | Pumping Speed | Ultimate Press | Inlet Flange | Power Req | # | Price | Note |
|---|
| Make | Model | Type | Size | Voltage |
|---|
| | | | | »l/m CFM | »mbar torr | | »in mm | (V) | | $ | |  | 97237 | Alcatel | 2005SD | no | 3.8 | 7.50E-4 | KF | 25.0 | | 1 |  | 1,175.00 | F* |
 | 1086 | Alcatel | 2008 A | no | 7.0 | 7.50E-4 | KF | 25.0 | | 2 |  | 1,100.00 |  |
 | 137447 | Alcatel | 2020A | no | 16.0 | 7.50E-4 | KF | 25.0 | 115/ 230 | 2 |  | 1,550.00 |  |
 | 1089 | Alcatel | 2021CP | no | 14.6 | 3.83E-4 | KF | 25.0 | 115/ 230 | 1 |  | 1,900.00 |  |
 | 11831 | Alcatel | 2063C2 | no | 42.4 | 3.75E-4 | KF | 40.0 | 230 | 1 |  | 5,500.00 | F* |
 | 31719 | Alcatel | 3004 | no | | 1.00E-2 | KF | 25.0 | 230/460 | 1 |  | 1,150.00 |  |
 | 125560 | Alcatel | ADP81 | YES | 47.0 | 6.75E-3 | KF | 40.0 | 208/230 | 1 |  | |  |
 | 46015 | Alcatel | IPUP A100 | YES | 63.0 | 9.00E-3 | KF | 50.0 | 208 | 6 |  | 12,500.00 | F* |
 | 1087 | Alcatel | M2004A | no | 4.2 | | KF | 25.0 | 115/ 230 | 1 |  | 1,100.00 |  |
 | 3532 | Alcatel | ZT2063C | no | 50.0 | | KF | 40.0 | 230/460 | 3 |  | 4,400.00 |  |
 | 132624 | Anest Iwata | ISP-250B | YES | 10.6 | 1.20E-2 | KF | 25.0 | | 1 |  | 4,500.00 |  |
 | 94171 | Anest Iwata | ISP-500B | YES | 21.2 | 7.50E-3 | KF | 40.0 | 115/ 230 | 1 |  | 8,400.00 |  |
 | 662 | Balzers | DUO030A | no | 21.2 | 1.50E-3 | KF | 40.0 | | 1 |  | 1,850.00 |  |
 | 96970 | Busch | SV 1016 | YES | 11.2 | 1.13E2 | | 12.7 | | 1 |  | 780.00 |  |
 | 63999 | Ebara | 40X20 | YES | 42.0 | 3.00E-2 | KF | 40.0 | 208 | 1 |  | 5,750.00 | F* |
 | 3569 | Ebara | 40X20 | YES | 42.0 | 3.00E-2 | KF | 40.0 | 220 | 1 |  | 5,500.00 |  |
 | 125159 | Ebara | 40x20 | YES | 42.2 | | KF | 40.0 | 208 | 3 |  | |  |
 | 125553 | Ebara | 50x20 | YES | 127.0 | 4.00E-3 | KF | 50.0 | 208 | 2 |  | 8,500.00 |  |
 | 2412 | Ebara | 50X20 | YES | 127.0 | 4.00E-3 | KF | 50.0 | 208/240 | 1 |  | 6,500.00 |  |
 | 28351 | Ebara | A10S | YES | 42.2 | 3.00E-2 | KF | 40.0 | 200-240 | 1 |  | 11,000.00 | F* |
 | 104966 | Ebara | A25S | YES | 105.0 | | KF | 50.0 | | 1 |  | 12,000.00 | F* |
 | 124887 | Ebara | A25S | YES | 105.5 | | KF | 50.0 | | 1 |  | 14,500.00 |  |
 | 30693 | Ebara | AA10 | YES | 46.0 | 2.00E-2 | KF | 40.0 | 200-240 | 1 |  | 12,500.00 | F* |
 | 141674 | Ebara | AA20 | YES | 70.8 | 1.88E-2 | KF | 40.0 | 200-240 | 1 |  | |  |
 | 1100 | Edwards | E2M175 | no | 126.0 | 7.70E-4 | | | 208 | 1 |  | 6,900.00 | F* |
 | 140552 | Edwards | E2M175 | no | 126.0 | 7.70E-4 | | | 230/460 | 1 |  | 6,900.00 |  |
 | 130066 | Edwards | E2M8 | no | 6.7 | 7.50E-6 | KF | 25.0 | 115/ 230 | 2 |  | 1,250.00 |  |
 | 1099 | Edwards | E2M80 | no | 56.5 | 7.70E-4 | | | | 15 |  | 4,250.00 | F* |
 | 83510 | Edwards | ESDP 12 | YES | 10.6 | 1.20E-2 | KF | 25.0 | 100-240 | 1 |  | 3,800.00 | F* |
 | 83286 | Edwards | ESDP30A | YES | 21.2 | 7.50E-3 | KF | 40.0 | 115 | 1 |  | | F* |
 | 151339 | Edwards | GV80 | no | 57.0 | 8.00E-2 | Other | 40.0 | 230/460 | 1 |  | |  |
 | 103784 | Edwards | IPX100 | YES | 59.0 | 3.70E-3 | KF | 40.0 | | 1 |  | 10,500.00 |  |
 | 103994 | Edwards | IPX500A | YES | 295.0 | 7.50E-7 | ISO-K | 160.0 | | 1 |  | 15,000.00 |  |
 | 43519 | Edwards | IQDP40 | YES | 36.7 | 2.30E-2 | | | | 2 |  | | F* |
 | 125634 | Edwards | IQDP80 | YES | 64.7 | 7.50E-3 | ISO-K | 63.0 | 208/230 | 1 |  | |  |
 | 149504 | Edwards | Microvac 212 | no | 138.0 | 2.00E-2 | ASA | 76.2 | 230/460 | 9 |  | |  |
 | 22222 | Edwards | Q2200B024 | YES | 64.7 | 7.50E-3 | | 63.0 | 208/230 | 1 |  | |  |
 | 125255 | Edwards | QDP40 | YES | 36.7 | 2.25E-2 | ISO-F | 40.0 | 230/460 | 1 |  | |  |
 | 76147 | Edwards | QDP80 w/ Q-Series Controller | YES | 64.6 | 2.25E-2 | ISO-K | 63.0 | 200-208 | 1 |  | 7,500.00 |  |
 | 60591 | Edwards | RV 12 | no | 10.0 | 1.50E-3 | KF | 25.0 | | 31 |  | 1,550.00 |  |
 | 130100 | Galileo Vacuum Tec | D08 | no | 5.8 | | KF | 25.0 | 115/ 230 | 2 |  | 1,500.00 |  |
 | 125591 | Leybold | 50P | YES | 32.4 | 1.90E-2 | ISO-K | 63.0 | 208/240 | 2 |  | |  |
 | 941 | Leybold | D16A | no | 14.1 | 3.00E-4 | KF | 25.0 | | 4 |  | 1,500.00 |  |
 | 124954 | Leybold | D16AC | no | 14.1 | 3.00E-4 | KF | 25.0 | 115/ 230 | 4 |  | 1,500.00 |  |
 | 127452 | Leybold | D16AC | no | 14.1 | 3.00E-4 | KF | 25.0 | 230/460 | 1 |  | 1,500.00 |  |
 | 615 | Leybold | D16B | no | 13.4 | 7.50E-5 | KF | 25.0 | 230/460 | 1 |  | 1,500.00 |  |
 | 80789 | Leybold | D16BCS | no | 13.4 | 7.50E-5 | KF | 25.0 | 115/ 230 | 1 |  | 2,725.00 |  |
 | 2392 | Leybold | D16BCS | no | 13.4 | 7.50E-5 | KF | 25.0 | 230/460 | 3 |  | 2,725.00 |  |
 | 137448 | Leybold | D25B | no | 20.9 | 7.50E-5 | KF | 25.0 | 208/230 | 1 |  | 2,200.00 |  |
 | 696 | Leybold | D25B | no | 20.9 | 7.50E-5 | KF | 25.0 | 230/460 | 7 |  | 2,200.00 |  |
 | 85038 | Leybold | D25BCS | no | 20.9 | 7.50E-5 | KF | 25.0 | 200-230 | 2 |  | 2,950.00 | F* |
 | 1923 | Leybold | D25BCS | no | 20.9 | 7.50E-5 | KF | 25.0 | 230/460 | 4 |  | 3,000.00 |  |
 | 1102 | Leybold | D30A | no | 26.8 | 3.00E-4 | KF | 40.0 | 230/460 | 5 |  | 1,850.00 |  |
 | 610 | Leybold | D30AC | no | 26.8 | 3.00E-4 | KF | 40.0 | 230/460 | 5 |  | 2,050.00 |  |
 | 1103 | Leybold | D40B | no | 32.5 | 7.50E-5 | KF | 40.0 | | 4 |  | 3,500.00 |  |
 | 1104 | Leybold | D40BCS | no | 32.5 | 7.50E-5 | KF | 40.0 | 230/460 | 20 |  | 4,250.00 | F* |
 | 614 | Leybold | D4A | no | 4.5 | 3.00E-4 | KF | 16.0 | 115/ 230 | 18 |  | 1,200.00 | F* |
 | 2237 | Leybold | D60A | no | 36.7 | 3.00E-4 | KF | 40.0 | 208 | 3 |  | 2,850.00 |  |
 | 608 | Leybold | D60AC | no | 36.7 | 3.00E-4 | KF | 40.0 | 230/460 | 5 |  | 3,000.00 |  |
 | 1107 | Leybold | D65BCS | no | 53.0 | 1.00E-4 | KF | 40.0 | 230/460 | 6 |  | 5,450.00 | F* |
 | 621 | Leybold | D8A | no | 7.0 | 3.00E-4 | KF | 25.0 | 115/ 230 | 8 |  | 1,300.00 |  |
 | 609 | Leybold | D90AC | no | 53.7 | 9.00E-4 | KF | 40.0 | 230/460 | 1 |  | 4,050.00 |  |
 | 99809 | Leybold | S16A | no | 14.1 | 2.00E-2 | KF | 25.0 | 208/230 | 1 |  | |  |
 | 1105 | Leybold | S60A | no | 36.7 | 2.00E-2 | | | | 3 |  | 2,750.00 |  |
 | 13492 | Pfeiffer Vacuum | DUO 35C | no | 22 | | KF | 40 | 208/230 | 1 |  | 6,400.00 |  |
 | 54909 | Pfeiffer Vacuum | UNIDRY 050-4 | YES | 35.2 | 1.00E-4 | KF | 40 | 208 | 1 |  | |  |
 | 3552 | Pfeiffer Vacuum | UNO030A | no | 18.2 | 2.25E-2 | KF | 40 | 220 | 2 |  | 1,750.00 |  |
 | 46423 | Sullair | RSVS-80AC | no | | | | 63.5 | 230/460 | 2 |  | 4,300.00 |  |
 | 88807 | Vacuubrand | MD4C | YES | 2.1 | 1.50E0 | KF | 16 | 115 | 1 |  | 2,500.00 |  |
 | 3652 | Vacuubrand | MD4TC | YES | 2.1 | 1.50E0 | | | 115 | 1 |  | 1,995.00 |  |
 | 86959 | Vacuubrand | MD60 | YES | 2.3 | 1.50E0 | KF | 16.0 | 120 | 1 |  | 1,665.00 |  |
 | 1115 | Varian | SD-200 | no | 6.9 | 3.00E-3 | | | 115/ 230 | 5 |  | 1,200.00 |  |
 | 1116 | Varian | SD-300 | no | 11.0 | 3.00E-3 | | | | 1 |  | 1,500.00 |  |
 | 136752 | Varian | SD-450 | no | 15.9 | 3.00E-3 | KF | 25.0 | 115/ 230 | 1 |  | |  |
 | 118615 | Varian | TRISCROLL 300 | YES | 8.8 | 1.20E-2 | KF | 25.0 | | 6 |  | 4,500.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |