 |
| |  | Item ID | Item Description | Magnification Range | Trinclr/Phototb | Illum Type | # | Price | Note |
|---|
| Make | Model | From | To |
|---|
| | | | (X) | (X) | | | | $ | |  | 1895 | American Optical | 570 | 7 | 42 | no | None | 1 |  | 525.00 |  |
 | 1894 | American Optical | 580 | 10 | 60 | no | None | 2 |  | 550.00 |  |
 | 110365 | Bausch & Lomb | StereoZoom 2 | 2 | | no | None | 1 |  | 350.00 |  |
 | 3264 | Bausch & Lomb | StereoZoom1 | 1 | 10 | no | None | 13 |  | 225.00 | F* |
 | 145 | Bausch & Lomb | StereoZoom4 | 7 | 30 | no | None | 8 |  | 600.00 |  |
 | 1800 | Bausch & Lomb | StereoZoom5 | 8 | 40 | no | None | 1 |  | 800.00 |  |
 | 146 | Bausch & Lomb | StereoZoom7 | 10 | 70 | no | None | 6 |  | 1,000.00 |  |
 | 248 | Bausch & Lomb | StereoZoom7 | 10 | 70 | YES | Transmttd Light | 1 |  | 2,950.00 |  |
 | 115765 | Leica | SZ-6 | 7 | 40 | no | None | 1 |  | 900.00 | F* |
 | 1898 | Nikon | SMZ-1 | 7 | 30 | no | None | 5 |  | 700.00 |  |
 | 143448 | Nikon | SMZ-10 | 7 | 40 | no | | 1 |  | 2,700.00 |  |
 | 93710 | Nikon | SMZ-10 | 7 | 40 | YES | Transmttd Light | 1 |  | 2,550.00 | F* |
 | 93456 | Nikon | SMZ-1B | 16 | 70 | no | None | 12 |  | 775.00 |  |
 | 108190 | Nikon | SMZ-1B ESD | 8 | 28 | no | None | 3 |  | 1,175.00 |  |
 | 110921 | Nikon | SMZ-6 | 9 | 40 | no | None | 1 |  | 1,175.00 |  |
 | 127744 | Nikon | SMZ-645 | 8 | 50 | no | None | 1 |  | 1,450.00 |  |
 | 28015 | Olympus | SZ3060 | 10 | 40 | no | None | 9 |  | 1,175.00 | F* |
 | 93496 | Olympus | SZ3060ESD | 9 | 40 | no | None | 1 |  | 1,375.00 |  |
 | 148313 | Olympus | SZ4045 | 7 | 40 | no | | 1 |  | |  |
 | 1970 | Olympus | SZ4045 | 7 | 40 | no | None | 3 |  | 1,200.00 |  |
 | 1969 | Olympus | SZ4045ESD | 7 | 40 | no | None | 7 |  | 1,350.00 | F* |
 | 128793 | Olympus | SZH | 7 | 64 | YES | Transmttd Light | 1 |  | | F* |
 | 1892 | Olympus | VMZ | 10 | 40 | no | None | 3 |  | 750.00 |  |
 | 112591 | Wild | M10 | 20 | 200 | no | Coaxial | 1 |  | | F* |
 | 111889 | Wild | M3C | 13 | 80 | no | None | 1 |  | 2,050.00 | F* |
 | 112294 | Wild | M3Z | 20 | 120 | no | Coaxial | 1 |  | 3,650.00 | F* |
 | 1875 | Wild | M3Z | 7 | 40 | no | None | 2 |  | 1,850.00 |  |
 | 1877 | Wild | M7A | 6 | 31 | no | None | 1 |  | 2,100.00 |  |
 | 81787 | Wild | M7A | 6 | 31 | no | None | 1 |  | 2,500.00 | F* |
 | 112608 | Wild | M7A | 6 | 31 | no | Ring Light | 1 |  | 2,920.00 |  |
 | 1879 | Wild | M7A | 6 | 31 | no | Ring Light | 1 |  | 2,100.00 | F* |
 | 1172 | Wild | M7A-DiscussionScope | | | no | | 1 |  | 5,900.00 | F* |
 | 150609 | Wild | M8 | 18 | 150 | no | Coaxial | 1 |  | | F* |
 | 132944 | Wild | M8 | 6 | 50 | no | Coaxial | 1 |  | 3,100.00 | F* |
 | 86191 | Wild | M8 | 6 | 50 | no | None | 1 |  | 2,820.00 |  |
 | 113156 | Wild | Makroskop M410 | | | no | None | 1 |  | | F* |
 | 150611 | Wild | MAKROSKOP M450 | 16 | 80 | no | Coaxial | 1 |  | |  |
 | 56866 | Zeiss | STEMI SV6 | 8 | 50 | no | Incident Light | 1 |  | 5,250.00 | F* |
 | 974 | Zeiss | STEMI SV8 | 13 | 102 | no | | 1 |  | |  |
 | 86 | Zeiss | STEMI SV8 | 8 | 64 | YES | Ring Light | 1 |  | |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |