 |
| |  | Item ID | Item Description | Microscope Type | Microscp Config | Illum Type | Trinclr/Phototb | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | | | $ | |  | 37954 | Leica | INM 100 | Upright | Bright & Dark | Reflected Light | YES | 1 |  | | F* |
 | 143007 | Leica | INM 100 CONFOCAL | Upright | | | no | 1 |  | |  |
 | 106575 | Leica | Polylite 88 | Upright | Bright & Dark | Reflected Light | no | 2 |  | 17,500.00 | F* |
 | 1643 | Leica | POLYLITE88 | Upright | BF/DF/DIC | Reflected Light | no | 1 |  | | F* |
 | 88261 | Leitz | | Upright | BF & POL | | no | 1 |  | | F* |
 | 89143 | Leitz | Ergolux | Upright | Bright & Dark | Ref/Trans Light | no | 1 |  | 5,500.00 | F* |
 | 113754 | Leitz | Ergolux | Upright | Bright & Dark | Reflected Light | no | 1 |  | 4,950.00 | F* |
 | 113775 | Leitz | Ergolux | Upright | Bright & Dark | Reflected Light | no | 1 |  | 4,950.00 | F* |
 | 47433 | Leitz | Secolux 6X6 | Upright | Brightfield | Reflected Light | no | 1 |  | 6,500.00 |  |
 | 4360 | Nikon | Optiphot 200 | Upright | Bright & Dark | Reflected Light | no | 3 |  | | F* |
 | 100822 | Olympus | BH2-UMA | Upright | BF/DF/DIC | Reflected Light | no | 1 |  | | F* |
 | 124324 | Olympus | AX70 | Upright | Bright & Dark | Hg Reflected Lt | YES | 1 |  | | F* |
 | 1968 | Olympus | BHM/BH2-UMA | Upright | Bright & Dark | Reflected Light | no | 17 |  | 5,750.00 | F* |
 | 1967 | Olympus | BHM/BH2-UMA | Upright | Brightfield | Reflected Light | no | 4 |  | 3,500.00 |  |
 | 155515 | Olympus | BX41TF | Upright | BF/DF/DIC | Ref/Trans Light | YES | 1 |  | | F*N* |
 | 128483 | Olympus | MX50-AF | Upright | Bright & Dark | Reflected Light | YES | 2 |  | | F* |
 | 114218 | Olympus | MX50-CF | Upright | BF/DF/DIC | Hg Reflected Lt | no | 1 |  | | F* |
 | 5131 | Unitron | Unimet 7634 | Inverted | Bright & Dark | Reflected Light | YES | 1 |  | 6,750.00 |  |
 | 3799 | Unitron | VERSAMET 2 | Inverted | Brightfield&DIC | Ref/Trans Light | no | 1 |  | 5,550.00 |  |
 | 2277 | Zeiss | AXIOTRON | Upright | Bright & Dark | Xe Reflected Lt | YES | 2 |  | | F* |
 | 10393 | Zeiss | AXIOTRON | Upright | Brightfield | Reflected Light | YES | 2 |  | | F* |
 | 73153 | Zeiss | ICM 405 | Inverted | Brightfield&DIC | Xe Reflected Lt | YES | 1 |  | | F* |
 | 116331 | Zeiss | UEM | Upright | Brightfield | Reflected Light | no | 1 |  | | F* |
 | 40028 | Zeiss | Universal | Upright | Brightfield&DIC | Ref/Trans Light | YES | 1 |  | | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |