 |
| |  | Item ID | Item Description | Max Temp | Capacty/Vol Box | Chamber Character | Power Req | # | Price | Note |
|---|
| Make | Model | Chamber Cnstrcn | Viewing Window | Voltage |
|---|
| | | | »ºF »ºK ºC | »cu m cu ft | | | (V) | | $ | |  | 76148 | Blue M | 206 CRO | 250 | 4.10 | 304 Stainless Steel | no | 240 | 3 |  | 3,550.00 |  |
 | 83828 | Blue M | CSP-400-C-STK | 343 | 5.60 | Stainless steel | no | 240 | 1 |  | 10,555.00 | F* |
 | 74736 | Blue M | DC-1226C | 204 | 5.80 | Stainless Steel | no | | 1 |  | 3,900.00 | F* |
 | 76533 | Blue M | DC-1226C-X360 | 204 | 5.80 | Stainless Steel | no | 208/240 | 1 |  | 3,900.00 | F* |
 | 136113 | Blue M | MP-256C-1 | 343 | 5.80 | Stainless steel | no | 208/240 | 1 |  | |  |
 | 141078 | BMA Inc | LBO-6 | 220 | 6.60 | Stainless steel | no | 120 | 1 |  | 2,450.00 | F* |
 | 82917 | Despatch | LAC1-67-4 | 260 | 6.60 | Stainless steel | no | 240 | 1 |  | 2,515.00 | F* |
 | 98903 | Despatch | LAC1-67-4 | 260 | 6.60 | Stainless Steel | no | 240 | 8 |  | 2,515.00 | F* |
 | 139572 | Despatch | LFD1-42-3 | 343 | 4.10 | Stainless steel | no | 240 | 1 |  | |  |
 | 130784 | Despatch | PBC 1-80 | 210 | 8.00 | Steel | no | 240 | 3 |  | 3,500.00 | F* |
 | 101302 | GCA/Precision Sci | 28L | 225 | 4.50 | Stainless steel | no | 120 | 1 |  | 2,100.00 |  |
 | 139541 | Grieve | 333 | 200 | 30.80 | | no | 230 | 1 |  | |  |
 | 131380 | Hotpack | 213023 | 350 | 4.80 | Stainless Steel | no | 230 | 1 |  | 2,500.00 |  |
 | 121611 | Precision Scientific | 31058 | 325 | 3.70 | Stainless Steel | no | 230 | 1 |  | 2,200.00 | F* |
 | 131330 | Tenney | TFO-28 | 260 | 28.00 | Stainless Steel | no | 240 | 1 |  | 7,500.00 |  |
 | 131433 | VWR Scientific | 1330F | 240 | 1.40 | Stainless Steel | no | 120 | 1 |  | 900.00 |  |
 | 154119 | VWR Scientific | 1370FM | 240 | 4.80 | Stainless steel | no | 120 | 3 |  | 1,550.00 |  |
 | 121445 | VWR Scientific | 1620 | 260 | 4.10 | Stainless Steel | no | 240 | 1 |  | 1,650.00 | F* |
 | 132185 | Yamato | DKN810 | 260 | 9.30 | Stainless Steel | no | 220 | 2 |  | 3,500.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |