 |
Displaying 1-100 of 131 Page 1 2  | | |  | Item ID | Item Description | Volts Max | Amps Max | Power Max | Panel Meters | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | (Volts) | (Amps) | (kW) | | | $ | |  | 84596 | Agilent | E3614A | 8.00 | 6.00 | 0.05 | Digital | 1 |  | 440.00 | F* |
 | 43474 | Bruker | B-MN65/260 | 65.00 | 260.00 | 16.90 | Digital | 1 |  | 12,500.00 |  |
 | 42889 | Copley Controls Corp | 234 | | | | | 14 |  | 7,100.00 | F* |
 | 42922 | Copley Controls Corp | 265P | 330.00 | 50.00 | 16.50 | | 1 |  | 7,550.00 | F* |
 | 98564 | CPI | VPW2870W6-S | | | 36.00 | | 1 |  | |  |
 | 81996 | Electronic Measuremt | EMHP 10-1500-D | 10.00 | 1,500.00 | 15.00 | Digital | 1 |  | 12,900.00 | F* |
 | 78297 | Electronic Measuremt | EMHP 60-300 | 60.00 | 300.00 | 18.00 | Analog | 2 |  | 8,500.00 |  |
 | 110674 | Electronic Measuremt | EMPH 150-200-11111 | 150.00 | 200.00 | 30.00 | Analog | 1 |  | 12,000.00 | F* |
 | 379 | Electronic Measuremt | EMS 100-10-2-D | 100.00 | 10.00 | 1.00 | Digital | 2 |  | 850.00 |  |
 | 4586 | Electronic Measuremt | EMS 13-150 | 13.00 | 150.00 | 1.95 | Digital | 1 |  | 1,625.00 |  |
 | 34864 | Electronic Measuremt | EMS 13-200-2-D-1520 | 13.00 | 200.00 | 2.60 | Digital | 21 |  | 1,650.00 | F* |
 | 133842 | Electronic Measuremt | EMS 20-125 | 20.00 | 125.00 | 2.50 | Analog | 1 |  | 1,100.00 |  |
 | 5122 | Electronic Measuremt | EMS 20-125 | 20.00 | 125.00 | 2.50 | Digital | 14 |  | 1,200.00 |  |
 | 122726 | Electronic Measuremt | EMS 30-80 | 30.00 | 80.00 | 2.40 | Digital | 3 |  | 1,650.00 | F* |
 | 3703 | Electronic Measuremt | EMS 300-16 | 300.00 | 16.00 | 4.80 | Digital | 9 |  | 2,300.00 | F* |
 | 128796 | Electronic Measuremt | EMS 40-25 | 40.00 | 25.00 | 1.00 | Digital | 2 |  | 995.00 |  |
 | 155418 | Electronic Measuremt | EMS 60-80 | 60.00 | 80.00 | 5.00 | Digital | 1 |  | | N* |
 | 120995 | Electronic Measuremt | EMS 7.5-130 | 7.50 | 130.00 | 0.98 | Digital | 1 |  | 875.00 |  |
 | 140651 | Electronic Measuremt | EMS 7.5-130-1-D | 7.50 | 130.00 | 0.98 | Digital | 1 |  | 875.00 |  |
 | 4582 | Electronic Measuremt | EMS 7.5-600 | 7.50 | 600.00 | 4.50 | Digital | 8 |  | 2,250.00 | F* |
 | 123794 | Electronic Measuremt | ESS 130-115-11-0 | 130.00 | 115.00 | 15.00 | Digital | 2 |  | 3,450.00 |  |
 | 155416 | Electronic Measuremt | ESS 150-100 | 150.00 | 100.00 | | Digital | 1 |  | | N* |
 | 155402 | Electronic Measuremt | ESS 150-100 | 150.00 | 100.00 | 15.00 | Digital | 1 |  | | N* |
 | 155403 | Electronic Measuremt | ESS 150-100 | 150.00 | 100.00 | 15.00 | Digital | 1 |  | | N* |
 | 107310 | Electronic Measuremt | ESS 300-35 | 300.00 | 35.00 | 10.50 | Digital | 3 |  | 3,125.00 | F* |
 | 39314 | Electronic Measuremt | ESS 400-25 | 400.00 | 25.00 | 10.00 | Digital | 8 |  | 3,125.00 |  |
 | 155401 | Electronic Measuremt | ESS 500-30 | 500.00 | 30.00 | 15.00 | Digital | 2 |  | 3,400.00 | N* |
 | 155417 | Electronic Measuremt | ESS 500-30 | 500.00 | 30.00 | 15.00 | Digital | 2 |  | 3,400.00 | N* |
 | 105546 | Electronic Measuremt | ESS 80-185 | 80.00 | 185.00 | 14.80 | Digital | 1 |  | 3,450.00 | F* |
 | 140694 | Electronic Measuremt | HCR 10-25 | 10.00 | 25.00 | 0.25 | Analog | 4 |  | 400.00 | F* |
 | 73804 | Electronic Measuremt | SCR 20-120 | 20.00 | 120.00 | 2.40 | Analog | 1 |  | |  |
 | 140783 | Electronic Measuremt | TCR 10S240 | 10.00 | 240.00 | 2.40 | Analog | 2 |  | 1,650.00 |  |
 | 140782 | Electronic Measuremt | TCR 10S90 | 10.00 | 90.00 | 0.90 | Analog | 2 |  | 999.00 |  |
 | 132876 | Electronic Measuremt | TCR 20S30 | 20.00 | 30.00 | 0.60 | Analog | 1 |  | 800.00 |  |
 | 132933 | Electronic Measuremt | TCR 20S30 | 20.00 | 30.00 | 0.60 | Digital | 1 |  | 850.00 |  |
 | 3361 | Electronic Measuremt | TCR 20S90 | 20.00 | 90.00 | 1.80 | Analog | 2 |  | 975.00 |  |
 | 79449 | Electronic Measuremt | TCR 20S90 | 20.00 | 90.00 | 1.80 | Digital | 2 |  | 1,100.00 |  |
 | 102208 | Electronic Measuremt | TCR 20T250 | 20.00 | 250.00 | 5.00 | Digital | 1 |  | 1,625.00 |  |
 | 119557 | Electronic Measuremt | TCR 20T500-4-D-OV | 20.00 | 500.00 | 10.00 | Digital | 5 |  | 3,500.00 | F* |
 | 151705 | Electronic Measuremt | TCR 250T20 | 250.00 | 20.00 | 5.00 | Analog | 1 |  | 1,850.00 | F* |
 | 78955 | Electronic Measuremt | TCR 300S9 | 300.00 | 9.00 | 2.70 | Digital | 2 |  | |  |
 | 79452 | Electronic Measuremt | TCR 40S25 | 40.00 | 25.00 | 1.00 | Digital | 1 |  | 995.00 |  |
 | 43052 | Electronic Measuremt | TCR 40S70 | 40.00 | 70.00 | 2.80 | Digital | 1 |  | 2,250.00 |  |
 | 151789 | Electronic Measuremt | TCR 50T50 | 50.00 | 50.00 | 2.50 | Analog | 1 |  | | F* |
 | 84072 | Electronic Measuremt | TCR 60S18 | 60.00 | 18.00 | 1.08 | Digital | 1 |  | |  |
 | 4584 | Electronic Measuremt | TCR7.5T300 | 7.50 | 300.00 | 2.25 | Digital | 3 |  | 1,780.00 |  |
 | 345 | Electronic Measuremt | TCR800T6 | 800.00 | 6.00 | 4.80 | Analog | 1 |  | 2,800.00 |  |
 | 94318 | Hewlett Packard | 6200B | 40.00 | 1.50 | 0.06 | | 1 |  | 325.00 |  |
 | 6773 | Hewlett Packard | 6233A | 20.00 | 3.00 | 0.06 | Analog | 1 |  | 450.00 |  |
 | 6770 | Hewlett Packard | 6255A | 40.00 | 1.50 | 0.06 | Analog | 1 |  | 450.00 |  |
 | 6754 | Hewlett Packard | 6259B | 10.00 | 50.00 | 0.50 | Analog | 1 |  | 600.00 |  |
 | 84909 | Hewlett Packard | 6261B | 20.00 | 50.00 | 1.00 | | 1 |  | | F* |
 | 6772 | Hewlett Packard | 6264B | 20.00 | 20.00 | 0.40 | Analog | 1 |  | 650.00 |  |
 | 79491 | Hewlett Packard | 6266B | 40.00 | 5.00 | 0.20 | Analog | 1 |  | 495.00 |  |
 | 373 | Hewlett Packard | 6267B | 40.00 | 10.00 | 0.40 | Analog | 2 |  | 595.00 | F* |
 | 6774 | Hewlett Packard | 6268B | 40.00 | 30.00 | 1.20 | Analog | 5 |  | 1,250.00 |  |
 | 418 | Hewlett Packard | 6269B | 40.00 | 50.00 | 2.00 | Analog | 1 |  | 850.00 |  |
 | 376 | Hewlett Packard | 6433B | 36.00 | 10.00 | 0.36 | Analog | 1 |  | 625.00 |  |
 | 102316 | Hewlett Packard | 6453A | 15.00 | 200.00 | 3.00 | Analog | 2 |  | |  |
 | 718 | Hewlett Packard | 6466 | 16.00 | 600.00 | 9.60 | Analog | 1 |  | 2,200.00 |  |
 | 102157 | Hewlett Packard | 6479A | 300.00 | 35.00 | 10.50 | Analog | 1 |  | 2,650.00 |  |
 | 47349 | Hewlett Packard | 6551A | 8.00 | 50.00 | 0.40 | Digital | 1 |  | 1,760.00 |  |
 | 32822 | Hewlett Packard | 6622A | 20.00 | 4.00 | 0.08 | Digital | 1 |  | 1,850.00 | F* |
 | 47344 | Hewlett Packard | 6624A (4) Output | | | | Digital | 1 |  | 1,350.00 |  |
 | 93772 | Hewlett Packard | 6633B | 50.00 | 2.00 | 0.10 | Digital | 1 |  | 1,950.00 |  |
 | 38552 | Hewlett Packard | 6644A | 60.00 | 3.50 | 0.21 | Digital | 3 |  | 1,280.00 |  |
 | 122 | Kepco | ATE 100-25M | 100.00 | 2.50 | 0.25 | Analog | 1 |  | 995.00 |  |
 | 117 | Kepco | ATE 15-3M | 15.00 | 3.00 | 0.05 | Analog | 2 |  | 450.00 |  |
 | 116 | Kepco | ATE 36-15M | 36.00 | 15.00 | 0.54 | Analog | 1 |  | 775.00 |  |
 | 120 | Kepco | ATE 6-25M | 6.00 | 25.00 | 0.15 | Analog | 1 |  | 1,100.00 |  |
 | 119 | Kepco | ATE 6-50M | 6.00 | 50.00 | 0.30 | Analog | 1 |  | 1,230.00 |  |
 | 118 | Kepco | ATE 6-5M | 6.00 | 5.00 | 0.03 | Analog | 1 |  | 500.00 |  |
 | 84908 | Kepco | CPS 6-22M | 6.00 | 22.00 | 0.13 | Analog | 1 |  | 495.00 |  |
 | 412 | Kepco | JQE 100-5M | 100.00 | 5.00 | 0.50 | Analog | 1 |  | 775.00 |  |
 | 84910 | Kepco | NTC 200 | 200.00 | | | | 1 |  | 450.00 |  |
 | 6763 | Kepco | SN488032 | | | | | 2 |  | 650.00 |  |
 | 109907 | Kepco | TBC 24-60M | 30.00 | 60.00 | 1.80 | Digital | 1 |  | 1,499.00 |  |
 | 73689 | Lambda | EMHP 100-350-D | 100.00 | 350.00 | 35.00 | Digital | 12 |  | 11,500.00 |  |
 | 73787 | Lambda | EMHP 200-175-D | 200.00 | 175.00 | 35.00 | Digital | 5 |  | 12,000.00 |  |
 | 140650 | Lambda | EMS 100-10-1-D or 100-10-2-D | 100.00 | 10.00 | 1.00 | Digital | 2 |  | 875.00 |  |
 | 132804 | Lambda | EMS 13-75 | 13.00 | 75.00 | 0.98 | Digital | 1 |  | 850.00 |  |
 | 94316 | Lambda | LPD423A-FM | 60.00 | 0.70 | 0.04 | Analog | 1 |  | 550.00 |  |
 | 94315 | Lambda | LPT7202-FM | 20.00 | 5.00 | 0.10 | Analog | 1 |  | 600.00 |  |
 | 102167 | Lorain Power Product | RL100F25 | 28.00 | 100.00 | 2.80 | Analog | 2 |  | 1,500.00 |  |
 | 142855 | Origin | GEXUS-1301 | 1,000.00 | | | | 2 |  | | F* |
 | 102308 | Power Ten Inc | 4500C-6040 | 60.00 | 40.00 | 5.40 | Digital | 2 |  | 1,450.00 |  |
 | 39711 | Power Ten Inc | P63C-10660 | 10.00 | 660.00 | 6.60 | Digital | 4 |  | 2,275.00 |  |
 | 39613 | Power Ten Inc | P62B-20150 | 20.00 | 150.00 | 3.00 | Digital | 3 |  | 1,585.00 |  |
 | 83027 | Power Ten Inc | P62B-5325AB | 5.00 | 325.00 | 1.63 | Digital | 2 |  | 1,730.00 | F* |
 | 140735 | Power Ten Inc | P62B-8250 | 8.00 | 250.00 | 2.00 | Digital | 1 |  | 1,730.00 |  |
 | 83028 | Power Ten Inc | P63C-15220AB | 15.00 | 220.00 | 3.30 | Digital | 1 |  | 1,750.00 |  |
 | 42924 | Power Ten Inc | P63C-40025 | 400.00 | 25.00 | 10.00 | Digital | 1 |  | 3,150.00 |  |
 | 140734 | Power Ten Inc | P63C-40166 | 40.00 | 166.00 | 10.00 | Digital | 1 |  | 2,350.00 |  |
 | 140732 | Power Ten Inc | P63C-50200AB | 50.00 | 200.00 | 10.00 | Digital | 1 |  | 3,750.00 |  |
 | 140695 | Power Ten Inc | P63C-60166 | 60.00 | 166.00 | 10.00 | Digital | 1 |  | 2,400.00 | F* |
 | 78754 | Rapid Power | SCRA | 12.00 | 1,500.00 | 18.00 | Analog | 4 |  | 3,900.00 |  |
 | 78757 | Sorensen | DCR 20-250A | 20.00 | 250.00 | 5.00 | Analog | 1 |  | |  |
 | 128797 | Sorensen | DCR 55-90T | 55.00 | 90.00 | 5.00 | Digital | 2 |  | 2,300.00 |  |
 | 131266 | Sorensen | DCR 600-.75B | 600.00 | 0.75 | 0.45 | Analog | 1 |  | 550.00 |  |
 | 6759 | Sorensen | DCR1040BM50 | 10.00 | 40.00 | 0.40 | Digital | 1 |  | 650.00 |  |
Displaying 1-100 of 131 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |