 |
| |  | Item ID | Item Description | Configuration | Drive System | Total Travel, XYZ | Indexer Incl | # | Price | Note |
|---|
| Make | Model | X | Y | Z |
|---|
| | | | | | »mm in | »mm in | »mm in | | | $ | |  | 2345 | Aerotech | ALS50075/ALS50060 | X-Y | | 30.00 | 24.00 | | no | 1 |  | 28,500.00 |  |
 | 5446 | Aerotech | ATS 100-100 | Single Axis | Prec Ball screw | 4.00 | | | no | 4 |  | 3,500.00 |  |
 | 86406 | Aerotech | ATS 404 | Single Axis | Prec Ball screw | 4.00 | | | no | 1 |  | 1,800.00 |  |
 | 5039 | Aerotech | ATS 406 | Single Axis | Prec Ball screw | 5.91 | | | no | 1 |  | 1,750.00 |  |
 | 123770 | Aerotech | ATS-303W | Single Axis | | 2.95 | | | no | 1 |  | 295.00 |  |
 | 1227 | Aerotech | ATS02005-U-40P | Single Axis | Prec Ball screw | 1.97 | | | no | 6 |  | 3,700.00 |  |
 | 107843 | Aerotech | ATS100-100 | Single Axis | Prec Ball screw | 4.00 | | | no | 1 |  | 3,360.00 |  |
 | 107852 | Aerotech | ATS100-200 | Single Axis | Prec Ball screw | 8.00 | | | no | 2 |  | 3,780.00 |  |
 | 2568 | Aerotech | ATS100-200 | Single Axis | Prec Ball screw | 8.00 | | | no | 1 |  | 3,800.00 | F* |
 | 2321 | Aerotech | ATS100-50-U-20P | Single Axis | Prec Ball screw | 1.97 | | | no | 6 |  | 2,950.00 |  |
 | 2341 | Aerotech | ATS50060-M-02P | Single Axis | Suprec Balscrw | 24.00 | | | no | 2 |  | 7,900.00 | F* |
 | 5451 | Aerotech | AVS 105 | Single Axis | Lead screw | 0.20 | | | no | 4 |  | 2,529.00 |  |
 | 2097 | Anorad | 4443 | Single Axis | Ballscrew | 7.00 | | | no | 1 |  | 2,650.00 |  |
 | 42959 | Bishop-Wisecarver | LP-2W-BS-CEN | Single Axis | Ballscrew | 6.00 | | | no | 2 |  | 675.00 |  |
 | 42961 | Bishop-Wisecarver | LP-2W-BS-CEN | Single Axis | Ballscrew | 10.00 | | | no | 2 |  | 775.00 |  |
 | 39985 | Cleveland Precision | HEAVY DUTY | X-Y | Lead screw | 2.00 | 4.00 | | no | 1 |  | 900.00 |  |
 | 39982 | Cleveland Precision | OTHER | Single Axis | Manual Drive | 3.00 | | | no | 1 |  | 600.00 |  |
 | 4060 | Daedal | 4002D | Single Axis | Other | 0.50 | | | no | 1 |  | 175.00 |  |
 | 24630 | Daedal | 406004 | Single Axis | Prec Ball screw | 4.00 | | | no | 1 |  | 2,405.00 | F* |
 | 24631 | Daedal | 406016NEP | Single Axis | Prec Ball screw | 16.00 | | | no | 1 |  | |  |
 | 2382 | Daedal | 408121SLH | Single Axis | Ballscrew | 12.00 | | | no | 1 |  | 3,075.00 |  |
 | 2314 | Daedal | 424121 | Single Axis | Ballscrew | 12.00 | | | no | 1 |  | 5,250.00 |  |
 | 2313 | Daedal | 424181 | Single Axis | Ballscrew | 18.00 | | | no | 1 |  | 6,500.00 |  |
 | 85131 | Daedal | 4412 | Single Axis | Micrometer Driv | 2.00 | | | no | 1 |  | 450.00 |  |
 | 1560 | Daedal | 4910 | Single Axis | Micrometer Driv | 1.00 | | | no | 3 |  | 550.00 |  |
 | 7836 | Daedal | 500000ET | Single Axis | Ballscrew | 12.00 | | | no | 2 |  | 2,330.00 | F* |
 | 1639 | Daedal | 506101S6 | Single Axis | Ballscrew | 10.00 | | | no | 1 |  | 875.00 |  |
 | 2381 | Daedal | 506201S | Single Axis | Ballscrew | 20.00 | | | no | 1 |  | 1,750.00 |  |
 | 24881 | Daedal | 80600 | Single Axis | Prec Ball screw | 4.00 | | | no | 1 |  | |  |
 | 7571 | Daedal | CP4965-04 | Single Axis | Manual Drive | 4.00 | | | no | 1 |  | 750.00 |  |
 | 14180 | Daedal | M4965-08 | Single Axis | Prec Ball screw | 8.00 | | | no | 1 |  | 900.00 |  |
 | 133838 | Danaher | None | X-Y | Lead screw | 14.00 | 12.00 | | no | 2 |  | 3,750.00 | F* |
 | 92637 | DCI | 008-0725 | Single Axis | Lead screw | 6.00 | | | no | 1 |  | 1,050.00 |  |
 | 92607 | DCI | DC-2x3.5 | Single Axis | Ballscrew | 2.00 | | | no | 1 |  | 875.00 |  |
 | 43058 | Del-Tron Precision | LS3-12 | Single Axis | Ballscrew | 12.00 | | | no | 1 |  | 725.00 |  |
 | 31708 | Del-Tron Precision | None | Single Axis | Lead screw | 1.00 | | | no | 12 |  | 310.00 |  |
 | 55633 | Del-Tron Precision | OTHER | Single Axis | | 8.12 | | | no | 1 |  | 375.00 |  |
 | 108679 | Dover Instrument | | X-Y | Ballscrew | 5.00 | 4.00 | | no | 2 |  | 1,950.00 |  |
 | 1556 | Dover Instrument | ES400S250CLS | Single Axis | Lead screw | | | | no | 2 |  | 2,300.00 |  |
 | 108681 | Ealing Electro-Optic | 37-0346 | X-Y | Lead screw | 12.00 | 12.00 | | YES | 1 |  | 3,900.00 |  |
 | 66650 | HEAVY DUTY LINEAR STAGE, 4.75" TRAVEL | Single Axis | | 4.75 | | | no | 1 |  | 300.00 |  |
 | 82647 | IntelLiDrives | PXY-15X18 | | | | | | no | 1 |  | 3,900.00 |  |
 | 4298 | Intelligent Actuator | DSS5H100 | X-Y | Ballscrew | | | | no | 3 |  | 3,750.00 |  |
 | 570 | Kensington Labs | MS4 | X-Y-Z | Lead screw | 8.27 | 8.27 | 0.39 | no | 1 |  | 12,500.00 |  |
 | 85954 | Klinger | B91-57055 | Single Axis | Lead screw | 7.50 | | | no | 2 |  | 3,400.00 | F* |
 | 37864 | Klinger | UT 100 | X-Y-Z | Lead screw | 0.98 | 0.98 | 0.18 | no | 2 |  | 5,100.00 | F* |
 | 1554 | Klinger | UT 100.25CC | Single Axis | Lead screw | 1.00 | | | no | 1 |  | 1,750.00 |  |
 | 143186 | Line Tool Co. | H | X-Y-Z | Micrometer Driv | 1.00 | 1.00 | 1.00 | no | 6 |  | 720.00 |  |
 | 134788 | Line Tool Co. | J | X-Y-Z | Micrometer Driv | 0.50 | 0.50 | 0.50 | no | 3 |  | 750.00 |  |
 | 92640 | LINEAR STAGE, 4" TRAVEL | Single Axis | Ballscrew | 4.00 | | | no | 1 |  | 825.00 |  |
 | 7961 | Melles Griot | 07 TEZ-501 | X-Y-Z | Micrometer Driv | 0.24 | 0.24 | 0.12 | no | 1 |  | 440.00 |  |
 | 81172 | miCos | VT-80 | Single Axis | Lead screw | 11.81 | | | no | 1 |  | 1,375.00 |  |
 | 1584 | MOTORIZED LINEAR STAGE, 7.25" TRAVEL | Single Axis | Lead screw | 7.25 | | | no | 1 |  | 750.00 |  |
 | 1583 | MOTORIZED LINEAR STAGE, 9.25" | Single Axis | Lead screw | 9.25 | | | no | 1 |  | 850.00 |  |
 | 4819 | MOTORIZED LINEAR X-Y STAGE | X-Y | Lead screw | 12.75 | 12.75 | | no | 1 |  | |  |
 | 2129 | MOTORIZED X-Y AIR BEARING STAGE | X-Y | Ballscrew | 13.50 | 8.50 | | no | 1 |  | 7,500.00 |  |
 | 122187 | Neat | None | Single Axis | Ballscrew | 4.00 | | | no | 2 |  | 925.00 | F* |
 | 8028 | Neat | TM1000SM | Single Axis | Ballscrew | 5.00 | | | no | 1 |  | 1,560.00 |  |
 | 38772 | Newport | M-UTM25PP1HL | Single Axis | Lead screw | 0.98 | | | no | 6 |  | 1,680.00 |  |
 | 4548 | Newport | M426 | Single Axis | None | 1.00 | | | no | 10 |  | 210.00 |  |
 | 21537 | Newport | UMR8.51 | | | | | | | 1 |  | 350.00 |  |
 | 38774 | Newport | UT100-25-1UM | Single Axis | Lead screw | 0.98 | | | no | 3 |  | 1,325.00 |  |
 | 19889 | Newport | UTM50CC.1DD | Single Axis | Lead screw | | | | no | 1 |  | 1,550.00 |  |
 | 136796 | Physik Instrumente | M-014.00 | X-Y | Other | | | | no | 1 |  | |  |
 | 3864 | THK | KR33 | | Ballscrew | 2.50 | | | no | 2 |  | 950.00 |  |
 | 2636 | THK | KR33A | Single Axis | Prec Ball screw | 9.00 | | | no | 8 |  | 1,150.00 |  |
 | 3061 | X-Y-Z GRANITE-TOP INSPECTION PLATFORM | X-Y-Z | Prec Ball screw | 8.00 | 8.00 | 8.00 | no | 2 |  | 8,000.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |