 |
| |  | Item ID | Item Description | Voltage Max kV | Amps Max mA | Bipolar | Panel Meters | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | (kV) | (mA) | | | | $ | |  | 48153 | Bertan | 205A20P | 20.0 | 1.0 | No | Analog | 1 |  | 1,320.00 |  |
 | 39063 | Glassman | PS/EH05N20L or PS/EH05P20L | 5.0 | 20.0 | No | Analog | 9 |  | 885.00 | F* |
 | 143190 | Glassman | PS/EL10N4 | 10.0 | 4.0 | No | Analog | 1 |  | 2,750.00 |  |
 | 143191 | Glassman | PS/EL10P4 | 10.0 | 4.0 | No | Analog | 1 |  | 2,750.00 | F* |
 | 38578 | Glassman | PS/KL030P090YB3 | 30.0 | 90.0 | No | Digital | 2 |  | 4,250.00 |  |
 | 127129 | Glassman | PS/WG-20P-15-M3 | 20.0 | 15.0 | No | Analog | 2 |  | |  |
 | 127251 | Glassman | PS/WX75N12.0XX0 | -75.0 | 12.0 | No | Analog | 1 |  | 2,750.00 |  |
 | 38577 | Glassman | WX20N50 | 20.0 | 50.0 | No | Analog | 1 |  | |  |
 | 100831 | Hipotronics | R2.5B | 2.5 | 4.0 | | Analog | 1 |  | |  |
 | 39910 | Hitek Power Systems | 0L330/103NA | 10.0 | 33.0 | | Analog | 6 |  | 3,480.00 |  |
 | 39887 | Hitek Power Systems | OL8000/144/08 | 140.0 | 114.0 | | None | 7 |  | 25,600.00 | F* |
 | 39884 | Hitek Power Systems | OL8000/803/10 | 80.0 | 100.0 | | None | 5 |  | 24,200.00 |  |
 | 39617 | Kaiser Systems | 6000 | 80.0 | 20.0 | No | None | 2 |  | 22,500.00 |  |
 | 39618 | Kaiser Systems | S6-160-100 | 160.0 | 100.0 | No | None | 1 |  | 23,500.00 | F* |
 | 100223 | Lambda Physik | 28067972 | | | | None | 2 |  | |  |
 | 419 | Pacific Prec. | 20410L | 2.0 | 10.0 | | Analog | 1 |  | 1,100.00 | F* |
 | 78939 | Spellman | RHSR 30P60/FG/X1071 | 30.0 | 2.0 | No | Analog | 1 |  | |  |
 | 156434 | Spellman | SL1PN1200 | 1.0 | 1,200.0 | Yes | Digital | 1 |  | 2,450.00 | N* |
 | 147405 | Spellman | SL20P2000 | 20.0 | 100.0 | No | Digital | 1 |  | |  |
 | 144811 | Spellman | SL40P60 | 40.0 | 1.5 | No | Digital | 1 |  | 2,250.00 |  |
 | 144810 | Spellman | SL60P300 | 60.0 | 5.0 | No | Digital | 2 |  | 2,250.00 | F* |
 | 99645 | Spellman | SLS230P3450X3488 | 230.0 | 15.0 | No | None | 1 |  | |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |