 |
| |  | Item ID | Item Description | Description | Lamp Type & Pwr | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | $ | |  | 157002 | Colight | M-218 | Double Sided Exposure Machine | Two 400 Watt Mecury Vapor Lamps | 1 |  | | N* |
 | 3780 | Efos | 100 | Curing Lamp | High pressure mercury 100W | 2 |  | 900.00 |  |
 | 3713 | Efos | ACTICURE A4000 | UV/Visible Spot Cure System | Mercury Vapor Short Arc, 100W | 12 |  | 1,400.00 | F* |
 | 111695 | Efos | N2000 | UV/Visible Spot Cure System | Mercury Vapor Short Arc, 100W | 4 |  | 2,000.00 |  |
 | 3729 | Efos | NOVACURE N2001-A1 | UV/Visible Spot Cure System | Mercury Vapor Short Arc, 100W | 21 |  | 2,000.00 | F* |
 | 10431 | Efos | Novacure N2001-A | UV/Visible Spot Cure System | Mercury Vapor Short Arc, 100W | 5 |  | 2,000.00 |  |
 | 225 | Electrolite Corp | ELC600 | UV Curing System | Mercury, 200 Watt | 1 |  | 1,995.00 |  |
 | 1580 | Fusion UV Systems | F300S | UV Curing System | Electrodeless bulb/1800W | 1 |  | 3,650.00 |  |
 | 55104 | Lesco | 3SR-6 | Three Station Rotating UV Curing System | Electrodeless bulb/1800W | 1 |  | 9,750.00 | F* |
 | 62607 | Lesco | MK III | High Intensity UV Spot Curing System | Mercury Vapor Short Arc, 100 Watt | 1 |  | 3,250.00 |  |
 | 155369 | Loctite | Zeta 7411 | UV Flood Curing System | 400 Watt Metal Halide | 1 |  | 1,100.00 | N* |
 | 1922 | Panasonic | SOFT BEAM BH 2000 | Non-Contact Micro Soldering System | | 1 |  | 7,500.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |