 |
| |  | Item ID | Item Description | Min Temp | Cooling System | Max Flow | Heat/Cool Cntrl | # | Price | Note |
|---|
| Make | Model | External Coolng | Pump type/Model | Coolng Capacity | Control Type |
|---|
| | | | »ºF »ºK ºC | | | »BTU/hr W | »l/m GPM | | | $ | |  | 151048 | Accurate Gas Control | AGT-354C | 0 | Frcd Air Cooled | | 833 | 3 | Digital Setpnt | 1 |  | 1,650.00 |  |
 | 136018 | Advanced Thermal Sci | MP 20N-GL | -60 | Frcd Air Cooled | | | | Programmable | 1 |  | |  |
 | 123198 | Affinity | CAA003J-Rack System | 5 | Frcd Air Cooled | PD-2 | 1,000 | 4 | Programmable | 1 |  | 1,600.00 |  |
 | 98815 | Affinity | CWA-200L-MP15CBD | | Water Cooled | | 10,000 | | Programmable | 2 |  | 9,000.00 | F* |
 | 155482 | Affinity | FAA-015E-049CA | 5 | Frcd Air Cooled | PD-2 | 6,000 | 4 | Digital Setpnt | 1 |  | | N* |
 | 155481 | Affinity | FAA-032D-049CA | 5 | Frcd Air Cooled | PD-2 | 13,000 | 4 | Digital Setpnt | 1 |  | 4,750.00 | N* |
 | 125068 | Affinity | FWA-060K-BE41CBD4 | 5 | Water Cooled | Turbine TU-1 | 20,000 | 3 | Programmable | 4 |  | 9,050.00 | F* |
 | 55398 | Affinity | FWA-060L-BE13BD4 | 5 | Water Cooled | Turbine 2-HP | 22,870 | | Programmable | 1 |  | 7,025.00 |  |
 | 110361 | Affinity | FWA032K-DD19CBD4 | 4 | Water Cooled | Turbine 1.5-hp | 13,000 | 6 | Digital Setpnt | 2 |  | 7,250.00 | F* |
 | 121062 | Affinity | PAA-003T CHILLER | 4 | Air Cooled | PD-2 Fluid-o-Tech | 1,000 | 4 | Programmable | 9 |  | 1,900.00 | F* |
 | 113476 | Affinity | PAA-005J CHILLER | 5 | Frcd Air Cooled | PD-2 Stainless steel | 2,000 | 4 | Programmable | 2 |  | 2,350.00 |  |
 | 72753 | Affinity | PWD-020K-CE70CBD | 4 | Water Cooled | S/S | 8,000 | 6 | Digital Setpnt | 1 |  | 7,200.00 |  |
 | 82898 | Affinity | RAA-005J-BE01CBC | 4 | Frcd Air Cooled | PD-1 | 2,000 | 1 | Digital Setpnt | 1 |  | 2,750.00 | F* |
 | 97456 | Affinity | RWA012J-BE03CB | 5 | Water Cooled | Turbine | 5,000 | 3 | Digital Setpnt | 1 |  | 2,750.00 | F* |
 | 87981 | Application Engineer | AMC-2-Q | -7 | Frcd Air Cooled | | 5,835 | 4 | Digital Setpnt | 1 |  | 2,750.00 |  |
 | 111771 | Applied Thermal Cont | KT-1 Range | 4 | Frcd Air Cooled | PD-2 Stainless steel | 1,000 | 4 | Digital Setpnt | 3 |  | 1,850.00 |  |
 | 83159 | ArctiChill | PACRPV0200S4 | 7 | Frcd Air Cooled | 5-hp Centrifugal | 64,592 | 90 | Digital Setpnt | 1 |  | 14,500.00 |  |
 | 73648 | Cole Parmer | Polystat G-01238-10 | 0 | Frcd Air Cooled | PD 2 or PD-1 | 575 | 4 | Analog Setpoint | 1 |  | 1,650.00 |  |
 | 45990 | Coolwell Inc | SE-082W | 5 | Water Cooled | PD-2 | 2,688 | 4 | Digital Setpnt | 1 |  | 3,500.00 | F* |
 | 90008 | Edwards Engineering | CF-150A | 5 | Frcd Air Cooled | | 5,278 | | Analog Setpoint | 1 |  | 2,750.00 |  |
 | 129951 | Filtrine Manufacturi | PCP-33-3A-OCO | 5 | Frcd Air Cooled | Centrifugal | 1,026 | 4 | Analog Setpoint | 2 |  | 2,200.00 |  |
 | 77134 | Flow Cool Systems | H007 | 15 | Frcd Air Cooled | MD-30 | 909 | 2 | Digital Setpnt | 1 |  | 1,250.00 |  |
 | 113559 | Freeze Co. | FCAC-0001 | 5 | Frcd Air Cooled | Centrifugal | 3,518 | 2 | Digital Setpnt | 1 |  | 3,500.00 |  |
 | 110533 | GC Industries Inc. | Ice Wagon DH40ACLT | -34 | Frcd Air Cooled | 1/2-hp Centrifugal | 8,959 | 40 | Digital Setpnt | 1 |  | 18,400.00 |  |
 | 87894 | Haskris | R050E | 5 | Water Cooled | PD-1 | 1,847 | 1 | | 1 |  | 2,100.00 |  |
 | 139995 | Lauda | WK500 | 0 | Air Cooled | | 1,295 | 8 | Digital Setpnt | 1 |  | 3,100.00 |  |
 | 153106 | Lytron | RC009G03BB3 | 5 | Frcd Air Cooled | PD-1 | 1,050 | 1 | Digital Setpnt | 1 |  | 1,950.00 |  |
 | 116745 | Lytron | RC100 | 5 | Air Cooled | PD-2 | 10,000 | 4 | Digital Setpnt | 1 |  | 5,000.00 | F* |
 | 97535 | M&W Systems | RPCX -12--A-B | 5 | Frcd Air Cooled | PD-1 | 1,144 | 2 | Analog Setpoint | 1 |  | 2,100.00 |  |
 | 97168 | M&W Systems | RPCX-17A-VER | 5 | Frcd Air Cooled | PD-1 | 1,114 | 2 | Analog Setpoint | 1 |  | 2,300.00 | F* |
 | 133225 | M&W Systems | RPCX-35-W-FA-3PH-RC | 5 | Water Cooled | PD-2 Stainless Steel | 3,500 | 4 | Digital Setpnt | 1 |  | 2,800.00 |  |
 | 56356 | Mydax | 2H14A-SS | 5 | Frcd Air Cooled | PD-2 Stainless steel | 4,100 | 2 | Programmable | 1 |  | 5,200.00 |  |
 | 130227 | Neslab | CFT-25 | 5 | Frcd Air Cooled | MD-30 | 580 | 5 | Analog Setpoint | 2 |  | 1,650.00 |  |
 | 140398 | Neslab | CFT-25 | 5 | Frcd Air Cooled | PD-1 | 580 | 1 | Digital Setpnt | 1 |  | 1,650.00 |  |
 | 76996 | Neslab | CFT-33 | 5 | Frcd Air Cooled | MD-50 Special | 950 | 3 | Programmable | 4 |  | 1,850.00 |  |
 | 81806 | Neslab | CFT-33 | 5 | Frcd Air Cooled | PD-2 | 950 | 4 | Analog Setpoint | 1 |  | 1,850.00 |  |
 | 113475 | Neslab | CFT-33 | 5 | Frcd Air Cooled | PD-2 | 950 | 4 | Analog Setpoint | 1 |  | 1,850.00 |  |
 | 102420 | Neslab | CFT-33 | 5 | Frcd Air Cooled | PD-2 | 950 | 4 | Digital Setpnt | 1 |  | 1,850.00 |  |
 | 122679 | Neslab | CFT-33M Rack | 5 | Frcd Air Cooled | PD-2 | 950 | 4 | Analog Setpoint | 1 |  | 1,400.00 |  |
 | 142852 | Neslab | CFT-75 | 5 | Frcd Air Cooled | PD-2 | 2,150 | 4 | Analog Setpoint | 2 |  | 2,750.00 |  |
 | 54098 | Neslab | HX-100 | 5 | Frcd Air Cooled | PD-2 | 2,900 | 4 | Digital Setpnt | 1 |  | 2,500.00 |  |
 | 28801 | Neslab | HX-150 | -5 | Water Cooled | TU 5 | 4,163 | 12 | Digital Setpnt | 1 |  | 3,600.00 |  |
 | 61751 | Neslab | HX-50 | 5 | Frcd Air Cooled | PD-2 | 1,250 | 4 | Analog Setpoint | 1 |  | 2,350.00 |  |
 | 139998 | Neslab | HX-500 | 5 | Frcd Air Cooled | CP-75 -3-hp | 15,700 | 16 | Digital Setpnt | 1 |  | 8,235.00 | F* |
 | 69145 | Neslab | HX-75 | 5 | Frcd Air Cooled | PD-2 | 2,000 | 4 | Analog Setpoint | 1 |  | 2,550.00 |  |
 | 150719 | Neslab | HX-75 High Temperature | 5 | Frcd Air Cooled | CP-25 | 2,000 | 6 | Programmable | 1 |  | 2,800.00 |  |
 | 90155 | Neslab | HX-900WC | 5 | Water Cooled | TU-9 | 38,000 | 23 | Digital Setpnt | 1 |  | 12,850.00 |  |
 | 76813 | Neslab | M-33 | 5 | Frcd Air Cooled | MD-30 | 1,250 | 5 | Digital Setpnt | 3 |  | 1,950.00 |  |
 | 82407 | Neslab | M-33 | 5 | Frcd Air Cooled | PD-1-@ 1-gpm or PD-2 @4-gpm | 1,250 | | Digital Setpnt | 8 |  | 1,950.00 | F* |
 | 103209 | Neslab | M-33 Di Water 50-hz | 5 | Frcd Air Cooled | PD-1 | 1,250 | 1 | Digital Setpnt | 2 |  | 1,950.00 |  |
 | 56589 | Neslab | RS-2 | | | | | | | 2 |  | 350.00 |  |
 | 47298 | Neslab | SYSTEM 5000 | | Water Cooled | Special Immersion pump | 150,000 | 60 | Programmable | 1 |  | 4,600.00 | F* |
 | 76819 | PolyScience | 512CR | -10 | Frcd Air Cooled | PD-1 | 1,200 | 1 | Programmable | 3 |  | 1,620.00 |  |
 | 77133 | PolyScience | 6205 | -10 | Frcd Air Cooled | MD-30 | 1,200 | 5 | Digital Setpnt | 5 |  | 1,620.00 |  |
 | 133352 | PolyScience | 6305P | -5 | Air Cooled | PD-1 | 1,100 | 2 | Digital Setpnt | 1 |  | 2,200.00 | F* |
 | 126467 | Remcor | CH-751-A | 4 | Frcd Air Cooled | MD-30 | 1,250 | 5 | Digital Setpnt | 1 |  | 1,950.00 | F* |
 | 157957 | Thermo Scientific | ThermoFlex 10000 | 5 | | | 10,000 | | | 3 |  | | N* |
 | 89017 | VWR Scientific | 1172 | 35 | Frcd Air Cooled | PD-1 | 1,200 | 1 | Analog Setpoint | 1 |  | 1,550.00 |  |
 | 1626 | Webber | A80225 | -18 | Frcd Air Cooled | Turbine | 701 | 4 | Digital Setpnt | 1 |  | 8,500.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |