 |
| |  | Item ID | Item Description | Max Temp | Min Temp | External Coolng | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | »ºF »ºK ºC | »ºF »ºK ºC | | | $ | |  | 78138 | Fisher Scientific | 8001 | 100 | 70 | | 1 |  | 995.00 |  |
 | 87615 | Haake | F-3 Controller withCH Refrigerated Bath | 150 | 0 | Frcd Air Cooled | 1 |  | 1,450.00 |  |
 | 102217 | Haake | Phoenix P2 Controller with B5 Bath /Circulator | 280 | 38 | Water Cooled | 1 |  | 2,450.00 |  |
 | 422 | Hart Scientific | 5003 Bath/Circulator | 110 | -10 | Frcd Air Cooled | 2 |  | 3,450.00 | F* |
 | 3823 | Lauda | RCS20-D-new | 150 | -30 | Frcd Air Cooled | 1 |  | 3,750.00 | F* |
 | 3724 | Lauda | RM 20 B | 100 | -20 | Frcd Air Cooled | 1 |  | 2,950.00 |  |
 | 98718 | Neslab | EX-210 | 130 | 21 | Water Cooled | 2 |  | 1,250.00 |  |
 | 109395 | Neslab | EX-211-MP | 150 | -10 | Frcd Air Cooled | 1 |  | 2,300.00 |  |
 | 87982 | Neslab | EX-510 | 100 | 21 | | 1 |  | 1,045.00 |  |
 | 782 | Neslab | EX502DD | 130 | 30 | Air Cooled | 8 |  | 1,250.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |