 |
| |  | Item ID | Item Description | Output Wattage | Frequency | Scale | Outpt Connector | Panel Meters | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | (Watts) | | | | | | $ | |  | 142696 | Ad-Tec Plasma Techno | AX-2000 EU II | 2000 | 13.56 | MHz | Type HN | Digital | 1 |  | 4,950.00 | F* |
 | 140340 | Advanced Energy | Apex 3013 | 3000 | 13.56 | MHz | | | 2 |  | | F* |
 | 42967 | Advanced Energy | Apex 3513 | 3500 | 13.56 | MHz | | Digital | 1 |  | 9,020.00 | F* |
 | 140018 | Advanced Energy | Apex 5513 | 5500 | 13.56 | kHz | | None | 2 |  | 7,500.00 |  |
 | 49690 | Advanced Energy | ATX-600 | | | | | None | 1 |  | | F* |
 | 151281 | Advanced Energy | Cesar 136 | 600 | 13.56 | MHz | | Digital | 20 |  | 4,070.00 |  |
 | 151282 | Advanced Energy | Cesar 136 | 600 | 13.56 | MHz | | Digital | 1 |  | 3,390.00 |  |
 | 1007 | Advanced Energy | LF5 | 500 | | kHz | BNC | Digital | 5 |  | 4,900.00 |  |
 | 3464 | Advanced Energy | PDX9002V | 900 | 350.00 | kHz | Type N | Digital | 2 |  | 5,100.00 | F* |
 | 139499 | Advanced Energy | PE10K | 10000 | 40.00 | kHz | | | 7 |  | |  |
 | 139632 | Advanced Energy | PEII | 10000 | 40.00 | kHz | Type C | None | 2 |  | |  |
 | 139488 | Advanced Energy | PEII-10K | 10000 | 40.00 | kHz | Type C | Digital | 14 |  | |  |
 | 139518 | Advanced Energy | RF Powerpack (Slave) PE10K | 10000 | 40.00 | kHz | | | 7 |  | |  |
 | 124271 | Advanced Energy | RF10S | 1000 | 13.56 | MHz | Type N | Digital | 1 |  | 7,250.00 |  |
 | 4335 | Advanced Energy | RF20S | 2000 | 13.56 | MHz | Type N | Digital | 1 |  | 8,250.00 |  |
 | 374 | Advanced Energy | RF50S | 5000 | 13.56 | MHz | | | 2 |  | 9,500.00 |  |
 | 143480 | Advanced Energy | RF50S | 5000 | 13.56 | MHz | | | 2 |  | 9,500.00 |  |
 | 6781 | Advanced Energy | T502E | 500 | 13.56 | MHz | | None | 2 |  | | F* |
 | 427 | Balzers | RFS 302 | 2500 | 13.56 | MHz | | Analog | 1 |  | |  |
 | 42972 | Comdel | CPS-2000/60 | 2000 | 60.00 | MHz | | Analog | 1 |  | 3,950.00 |  |
 | 43020 | Comdel | CPS-5000/13.56 | 5000 | 13.56 | MHz | | Analog | 1 |  | 9,500.00 | F* |
 | 3288 | Comdel | CPS3000 | 3000 | 13.56 | MHz | | Analog | 1 |  | 4,500.00 |  |
 | 140656 | Dressler | Cesar 1312 | 1200 | 13.56 | MHz | Type N | Digital | 4 |  | 5,300.00 |  |
 | 151327 | ENI Power Systems | ACG-10B-03 | 1000 | 13.56 | MHz | | Analog | 1 |  | 4,500.00 |  |
 | 30579 | ENI Power Systems | DPGS-10 | 1250 | 250.00 | kHz | Type C | | 1 |  | 2,600.00 |  |
 | 88493 | ENI Power Systems | EGR 4800-B | 4000 | | | | Analog | 1 |  | 4,950.00 | F* |
 | 76675 | ENI Power Systems | LPG-1AT | | 100.00 | kHz | Type C | Analog | 1 |  | 2,300.00 |  |
 | 993 | ENI Power Systems | LPG12A | 1200 | | kHz | Type N | | 4 |  | 6,500.00 |  |
 | 151365 | ENI Power Systems | OEM 12A | 1250 | 13.56 | MHz | Type N | | 1 |  | 4,200.00 |  |
 | 102336 | ENI Power Systems | OEM 12B | 1250 | 13.56 | MHz | Type N | Analog | 2 |  | 4,200.00 |  |
 | 111574 | ENI Power Systems | OEM-2000-02M1 | 2000 | 13.56 | MHz | Type HN | Digital | 2 |  | 6,500.00 | F* |
 | 8952 | ENI Power Systems | OEM-25G | 2500 | 13.56 | MHz | Type HN | Analog | 1 |  | 4,950.00 | F* |
 | 110485 | ENI Power Systems | OEM-6AM-1B-21251 | 625 | 13.56 | MHz | Type N | Analog | 2 |  | 1,800.00 |  |
 | 110497 | ENI Power Systems | OEM-6L | 625 | 13.56 | MHz | Type N | Analog | 1 |  | 1,800.00 |  |
 | 1001 | ENI Power Systems | PL3 | 3200 | | kHz | Type C | Analog | 1 |  | 6,500.00 |  |
 | 142856 | Japan Radio Co. | NAH-1030-2A/NFC-30-2A | 2000 | 60.00 | MHz | | | 2 |  | | F* |
 | 39987 | MKS Instruments | ASTEX AX2110 SXRHA | 1000 | 2,450.00 | MHz | | Digital | 8 |  | 11,640.00 | F* |
 | 85813 | MKS Instruments, Inc | ASTEX SXRHC | | | | | | 2 |  | 3,420.00 | F* |
 | 143041 | National Electronic | MH3.OW-SL | 3000 | 2,450.00 | MHz | | | 2 |  | | F* |
 | 62515 | Neturen | MK20 | | 400.00 | kHz | 1/4x20 Stud | Analog | 4 |  | 9,500.00 |  |
 | 62521 | Neturen | MK20 | | 400.00 | kHz | 1/4x20 Stud | Analog | 2 |  | 9,500.00 |  |
 | 140462 | RF Power Products | HERC 25013MFP101 | 25000 | 13.56 | MHz | | Digital | 2 |  | | F* |
 | 140565 | RF Power Products | RF50S | 5000 | 13.56 | MHz | | Digital | 2 |  | 9,500.00 |  |
 | 6941 | Sairem | GMP20 KSM | | | | | Digital | 1 |  | 11,500.00 | F* |
 | 126554 | Seren | IPS-R300 | 300 | 13.56 | MHz | | Digital | 1 |  | 3,100.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |