 |
| |  | Item ID | Item Description | Description | Cass to Cass | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | $ | |  | 97997 | Asyst Technologies | ELEVATOR | Wafer Loader, Elevator | no | 1 |  | 2,425.00 |  |
 | 79635 | Asyst Technologies | WMS-DP4150si INX/3S | Wafer Sorter | YES | 1 |  | | F* |
 | 42388 | Brooks Automation | 001-1570-87 | Robot Vacuum Arm | no | 2 |  | 5,500.00 |  |
 | 149926 | Brooks Automation | 001-4130-03 | Wafer Aligner Power Supply | no | 1 |  | 3,000.00 |  |
 | 43267 | Brooks Automation | ACUTRAN 7 | Wafer Transfer Robot & Aligner | no | 1 |  | | F* |
 | 104113 | Brooks Automation | GX6000 | Vacuum Cluster Integration Platform | YES | 1 |  | | F* |
 | 140261 | Brooks Automation | MagnaTran 7B | Vacuum Transfer BiSymmetrik Robot | no | 1 |  | 24,000.00 |  |
 | 129680 | Brooks Automation | MagnaTran 7F | Vacuum Wafer Transfer Frogleg Robot | no | 1 |  | | F* |
 | 41592 | Brooks Automation | VCE2 | Cassette Elevator | no | 8 |  | |  |
 | 41744 | Brooks Automation | VCE2 | Wafer Elevator/Aligner | YES | 3 |  | 15,500.00 | F* |
 | 43406 | Brooks Automation | VTR5 | Vacuum Atmosphere Robot | no | 1 |  | |  |
 | 96850 | Brooks Automation | VTR5 8 | Wafer Robot | no | 1 |  | 29,500.00 |  |
 | 140286 | Brooks Automation | VWA 2 | Vacuum Wafer Aligner | no | 1 |  | 9,750.00 |  |
 | 91840 | Equipe Technologies | ATM105-1-S-CE | Wafer Transfer Robot & Aligner | no | 1 |  | 39,000.00 |  |
 | 89692 | Genmark Automation | GENCOBOT 4 | Wafer Transfer Robot | no | 1 |  | 15,500.00 | F* |
 | 35766 | GL Automation | AWA6-AC | Wafer Aligner | no | 49 |  | 750.00 |  |
 | 35784 | H-Square | AFEZ-6AC | Wafer Aligner/Flat Finder | no | 1 |  | 950.00 |  |
 | 35786 | H-Square | FFTB-3MA | Wafer Aligner/Flat Finder | no | 30 |  | 925.00 |  |
 | 35785 | H-Square | SQ-20614 | Wafer Aligner/Flat Finder | no | 18 |  | 950.00 |  |
 | 29010 | Mactronix | BBS 413 | Wafer Transfer System | no | 1 |  | 950.00 |  |
 | 143633 | TDK | TAS 300-E3 | 300 mm FOUP Load Port | no | 2 |  | |  |
 | 133157 | Yaskawa Electric Cor | XU-RC350D-C03 | Dual Arm Clean Robot | no | 1 |  | 32,500.00 |  |
 | 143379 | Yaskawa Electric Cor | XU-RC350D-C03/XU-ACT152L-C10 | Wafer Transfer System--Four Foup Capacity | no | 1 |  | | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |