 |
| |  | Item ID | Item Description | Description | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | $ | |  | 3669 | CPA | 7016-A-6 | Cryotrap | 2 |  | 1,500.00 |  |
 | 129107 | CTI Cryogenics | 8032222G001 | Drive Cable 10 Ft. | 3 |  | 160.00 |  |
 | 129109 | CTI Cryogenics | 8032222G005 | Drive Cable 50 Ft. | 48 |  | 240.00 |  |
 | 111598 | CTI Cryogenics | On-Board Splitter Box | On-Board Splitter Box | 1 |  | 350.00 |  |
 | 129436 | CTI Cryogenics | Splitter Box | Splitter Box | 3 |  | 300.00 |  |
 | 84905 | Edwards | IQ INTERFACE | Pump Interface | 2 |  | 1,825.00 |  |
 | 3131 | Edwards | A46233000 | Mist Filter | 1 |  | 525.00 |  |
 | 3550 | Edwards | EOF40CR | External Oil Filtering System | 9 |  | 1,200.00 |  |
 | 114742 | Edwards | ITC 20 | Inlet Chemical filter | 1 |  | 550.00 |  |
 | 103337 | Edwards | ITO 20 | Inlet Liquid Catchpot | 1 |  | 295.00 |  |
 | 105574 | Edwards | MF100 | Outlet Mist Filter | 1 |  | 550.00 |  |
 | 84906 | Edwards | SMART INTERFACE | Pump Interface | 2 |  | 1,045.00 |  |
 | 128863 | FOMBLIN 16/6 PFPE CHEMICAL INERT VACUUM PUMP OIL RECLAIMED | Inert Vacuum Pump Oil | 29 |  | 250.00 |  |
 | 1146 | Granville Phillips | 251 | Cryo Trap/N2 | 1 |  | 1,600.00 | F* |
 | 3653 | Granville Phillips | Series278 | CryoClean Trap | 1 |  | 750.00 |  |
 | 105781 | Leybold | 85529 | Purge Gas and Venting Valve | 1 |  | 425.00 |  |
 | 81397 | Leybold | AS 8-16 | Dust Separator | 1 |  | 275.00 |  |
 | 3378 | Leybold | 894-45 | Air Cooling Conversion Unit | 2 |  | 150.00 |  |
 | 43559 | Leybold | AF 40/65 | Condensate Trap | 2 |  | 325.00 |  |
 | 85225 | Leybold | AR 16/25 | Exhaust Filter w/Oil Return | 4 |  | 768.00 |  |
 | 3575 | Leybold | AR4065 | Exhaust Filter w/Oil Return | 2 |  | 328.00 |  |
 | 3573 | Leybold | AR48 | Exhaust Filter w/Oil Return | 1 |  | 328.00 |  |
 | 3572 | Leybold | ARS1625 | Exhaust Filter w/Oil Return | 5 |  | 650.00 |  |
 | 3571 | Leybold | ARS4065 | Exhaust Filter w/Oil Return | 7 |  | 825.00 |  |
 | 77010 | Leybold | AS/MF 100-250 | Dust Separator/Molecular Filter | 1 |  | 950.00 |  |
 | 3581 | Leybold | CF4065 | Chemical Oil Filter | 1 |  | |  |
 | 3589 | Leybold | CFS16/25 | Chemical Filter w/Safety Isolation Valve | 2 |  | |  |
 | 3588 | Leybold | CFS4065 | Chemical Filter w/ Safety Isolation Valve | 3 |  | 1,460.00 |  |
 | 55853 | Leybold | FA8-16 | Absorption Trap w/Heater | 2 |  | 1,245.00 |  |
 | 64872 | Leybold | FA8-16 | Sorption Trap | 4 |  | 900.00 |  |
 | 3586 | Leybold | LSS1625 | Limit Switch System | 1 |  | |  |
 | 3585 | Leybold | LSS4065 | Limit Switch System | 1 |  | |  |
 | 63182 | Leybold | OF 1000C | Dual Canister Oil Filtering System | 2 |  | 1,800.00 |  |
 | 88978 | Leybold | OF1000C | Oil Filtering system | 1 |  | 1,500.00 |  |
 | 3582 | Leybold | OF4065 | Mechanical Oil Filter | 1 |  | |  |
 | 2605 | Leybold | OF425 | Mechanical Oil Filter | 5 |  | 150.00 |  |
 | 84898 | Leybold | PS114 | Pressure Switch | 3 |  | 300.00 |  |
 | 104106 | Leybold | SE30-60 | SE Smoke Eliminator | 2 |  | 250.00 |  |
 | 4265 | MV Products | 355040 | High Capacity Vacuum Trap (KF40) | 2 |  | 1,050.00 |  |
 | 4579 | Varian | 9699114 | Purge Mass Flow Meter | 2 |  | 780.00 |  |
 | 5172 | Varian | 9699313 | Cooling Fan for Turbo 250 Turbomolecular Pump | 5 |  | 175.00 |  |
 | 5174 | Varian | 9699314 | Cooling Fan/w Power Cord | 2 |  | 200.00 |  |
 | 102935 | WATER COOLED BAFFLE | Water Cooled Baffle | 7 |  | 995.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |