 |
| |  | Item ID | Item Description | Description | Gas Type(s) | Flow Range | Fitting | Connector Type | # | Price | Note |
|---|
| Make | Model | Max | Type | Diameter |
|---|
| | | | | | »slpm sccm | | »cm in | | | $ | |  | 126879 | Brooks Instrument | 5850D | Mass Flow Controller | N2 | 50.0 | VCR | 0.250 | Edge Card | 1 |  | 725.00 |  |
 | 131764 | Brooks Instrument | 5850E | Mass Flow Controller | CF4 | 200.0 | VCR | 0.250 | Edge Card | 2 |  | 725.00 |  |
 | 131526 | Brooks Instrument | 5850E | Mass Flow Controller | H2 | 20,000.0 | VCR | 0.250 | 15-pin D | 2 |  | 725.00 |  |
 | 126585 | Brooks Instrument | 5850E | Mass Flow Controller | N2 | 100.0 | VCR | 0.250 | Edge Card | 4 |  | 725.00 |  |
 | 4762 | Brooks Instrument | 5850E | Mass Flow Controller | N2 | 200.0 | VCR | 0.250 | Edge Card | 2 |  | 725.00 |  |
 | 131563 | Brooks Instrument | 5850E | Mass Flow Controller | N2 | 30,000.0 | VCR | 0.250 | 15-pin D | 1 |  | 725.00 |  |
 | 126878 | Brooks Instrument | 5850E | Mass Flow Controller | N2 | 5,000.0 | VCR | 0.250 | 15-pin D | 1 |  | 725.00 |  |
 | 126881 | Brooks Instrument | 5850EM - Metal Series | Mass Flow Controller | SF6 | 200.0 | VCR | 0.250 | 15-pin D | 1 |  | 900.00 |  |
 | 131762 | Brooks Instrument | 5850S | Mass Flow Controller | 50% N2, 50% O2 | 10,000.0 | VCR | 0.250 | 15-pin D | 2 |  | 800.00 |  |
 | 131805 | Brooks Instrument | 5851S | Mass Flow Controller | N2O | 50,000.0 | VCR | 0.250 | 15-pin D | 2 |  | 1,000.00 |  |
 | 110442 | Brooks Instrument | 5874-1B1 | Mass Flow Control/Readout | | | | | | 1 |  | 650.00 |  |
 | 131810 | Brooks Instrument | 6256S | Mass Flow Controller | CF4 | 500.0 | VCR | 0.250 | 15-pin D | 2 |  | 1,100.00 |  |
 | 129486 | Celerity | DSWAD10W | Mass Flow Controller | 3%/H2/N2 | 12,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,250.00 |  |
 | 140897 | Celerity | GF100C | Mass Flow Controller | N2 | 10.0 | VCR | 0.250 | 9-pin D | 2 |  | 650.00 |  |
 | 134493 | Horiba Stec | SEC-7320M | Mass Flow Controller | Xe | 1.0 | VCR | 0.250 | 9-pin D | 1 |  | 650.00 | F* |
 | 124387 | Millipore Tylan | FC-2901V | Mass Flow Controller | N2 | 1,000.0 | VCR | 0.250 | | 8 |  | |  |
 | 133751 | Millipore Tylan | FC-2911V | Mass Flow Controller | H2 | 20,000.0 | VCR | 0.250 | 15-pin D | 2 |  | 800.00 |  |
 | 129444 | Millipore Tylan | FC-2911V | Mass Flow Controller | N2 | 20,000.0 | VCR | 0.250 | 15-pin D | 1 |  | 880.00 |  |
 | 133883 | Millipore Tylan | FC-2921V | High Flow Mass Flow Controller | N2 | 50,000.0 | VCR | 0.500 | 15-pin D | 2 |  | 1,000.00 |  |
 | 124379 | Millipore Tylan | FC280SAV | Mass Flow Controller | N2 | 5,000.0 | VCR | 0.250 | | 7 |  | |  |
 | 129439 | MKS Instruments | 1479A-22604 | Mass Flow Controller | O2 | 10,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,195.00 |  |
 | 133749 | MKS Instruments | 1479A23CR16M | Mass Flow Controller | N2 | 2,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,195.00 | F* |
 | 126980 | MKS Instruments | 1479A23CR16M-S | Mass Flow Controller | N2 | 2,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,195.00 |  |
 | 41113 | MKS Instruments | 1479A53CR16M | Mass Flow Controller | N2 | 5,000.0 | VCR | 0.250 | DeviceNet | 4 |  | 1,195.00 |  |
 | 23229 | MKS Instruments | 260/261 | Mass Flow Control System | | | | | | 1 |  | 3,900.00 | F* |
 | 129419 | MKS Instruments, Inc | 1150C-298V | Mass Flow Controller | Water | 10.0 | VCR | 0.500 | | 1 |  | 3,000.00 | F* |
 | 129019 | MKS Instruments, Inc | 1150C-4037V | Mass Flow Controller | Water | 15.5 | VCR | 0.500 | | 3 |  | 3,000.00 |  |
 | 121503 | MKS Instruments, Inc | 1179A13CS1BV | Mass Flow Controller | N2 | 1,000.0 | Compression | 0.250 | 15-pin D | 9 |  | 625.00 |  |
 | 154358 | MKS Instruments, Inc | 1179A22CS1BV | Mass Flow Controller | N2 | 200.0 | Compression | 0.250 | 15-pin D | 1 |  | 625.00 |  |
 | 134622 | MKS Instruments, Inc | 179BX52CR34M | Mass Flow Meter | N2 | 500.0 | VCR | 0.250 | 9-pin D | 1 |  | 625.00 |  |
 | 86701 | MKS Instruments, Inc | 2259C-00100SV | Mass Flow Controller | N2 | 100.0 | Compression | 0.250 | 15-pin D | 1 |  | |  |
 | 90325 | MKS Instruments, Inc | 270A | Pressure Display | | | | | | 1 |  | 725.00 |  |
 | 82862 | MKS Instruments, Inc | 649A-21405 | Mass Flow Controller w/Shut-off Valve | N2 | 10.0 | VCR | 0.250 | 15-pin D | 1 |  | 2,040.00 | F* |
 | 131522 | MKS Instruments, Inc | 649A51T11CAVR | Mass Flow Controller w/Pressure Controller | N2 | 10.0 | VCR | 0.250 | 15-pin D | 3 |  | 2,040.00 |  |
 | 129423 | Mykrolis | FC-2900V | Mass Flow Controller | CF4 | 500.0 | VCR | 0.250 | Edge Card | 2 |  | 880.00 |  |
 | 129425 | Mykrolis | FC-2900V-4V | Mass Flow Controller | CHF3 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 880.00 |  |
 | 129426 | Mykrolis | FC-2900V-4V | Mass Flow Controller | O2 | 5,000.0 | VCR | 0.250 | Edge Card | 1 |  | 880.00 |  |
 | 141096 | Schumacher | ATCS HT-15 | Temperature Control System | | | | | | 2 |  | 3,400.00 | F* |
 | 151278 | Schumacher | ATCS15 TLC | Temperature Control System | | | | | | 12 |  | |  |
 | 104033 | Schumacher | BK 1200 SSA | Bubbler Ampule | | | | | | 1 |  | 1,200.00 |  |
 | 42603 | Unit Instruments | 3020A | Mass Flow Controller | N2 | 50,000.0 | | | | 1 |  | 710.00 |  |
 | 128305 | Unit Instruments | 3050A | High Flow Mass Flow Controller | N2 | 50,000.0 | VCR | 0.500 | 15-pin D | 1 |  | 1,250.00 |  |
 | 42602 | Unit Instruments | UFC-1000 | Mass Flow Controller | SiH4 / PH3 | | VCR | 0.250 | Edge Card | 2 |  | 700.00 | F* |
 | 42604 | Unit Instruments | UFC-1020 | Mass Flow Controller | He | 200.0 | VCR | 0.250 | Edge Card | 1 |  | 750.00 |  |
 | 42600 | Unit Instruments | UFC-1100 | Mass Flow Controller | Multiple available | | VCR | 0.250 | Edge Card | 8 |  | 820.00 |  |
 | 42601 | Unit Instruments | UFC-1100A | Mass Flow Controller | Multiple available | | VCR | 0.250 | Edge Card | 3 |  | 820.00 |  |
 | 129438 | Unit Instruments | UFC-1400A | Mass Flow Controller | CF4 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 820.00 |  |
 | 129448 | Unit Instruments | UFC-1400A | Mass Flow Controller | N2 | 2,000.0 | VCR | 0.250 | Edge Card | 1 |  | 820.00 |  |
 | 129070 | Unit Instruments | UFC-1660 | Mass Flow Controller | 3%/H2/N2 | 2,000.0 | VCR | 0.250 | Edge Card | 2 |  | 980.00 |  |
 | 129384 | Unit Instruments | UFC-1660 | Mass Flow Controller | CHF3 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 980.00 |  |
 | 129066 | Unit Instruments | UFC-1660 | Mass Flow Controller | N2 | 1,000.0 | VCR | 0.250 | Edge Card | 4 |  | 980.00 |  |
 | 129480 | Unit Instruments | UFC-1660 | Mass Flow Controller | N2 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 980.00 |  |
 | 129450 | Unit Instruments | UFC-1660 | Mass Flow Controller | NF3 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 980.00 |  |
 | 129446 | Unit Instruments | UFC-1660 | Mass Flow Controller | NF3 | 500.0 | VCR | 0.250 | Edge Card | 1 |  | 980.00 |  |
 | 129110 | Unit Instruments | UFC-1660 | Mass Flow Controller | O2 | 5,000.0 | VCR | 0.250 | Edge Card | 3 |  | 980.00 |  |
 | 129456 | Unit Instruments | UFC-1661 | Digital Mass Flow Controller | Xe | 10.0 | VCR | 0.250 | Edge Card | 1 |  | 1,250.00 |  |
 | 129166 | Unit Instruments | UFC-1662 | Mass Flow Controller | N2 | 10.0 | VCR | 0.250 | Edge Card | 1 |  | 900.00 |  |
 | 128304 | Unit Instruments | UFC-3100 | High Flow Mass Flow Controller | N2 | 50,000.0 | VCR | 0.500 | 15-pin D | 1 |  | 1,250.00 | F* |
 | 126136 | Unit Instruments | UFC-8100 | Mass Flow Controller | 4/H2 / N2 | 5,000.0 | VCR | 0.250 | Edge Card | 2 |  | 800.00 |  |
 | 129383 | Unit Instruments | UFC-8100 | Mass Flow Controller | CF4 | 20.0 | VCR | 0.250 | Edge Card | 4 |  | 880.00 |  |
 | 129381 | Unit Instruments | UFC-8100 | Mass Flow Controller | CF4 | 500.0 | VCR | 0.250 | Edge Card | 4 |  | 880.00 |  |
 | 126131 | Unit Instruments | UFC-8100 | Mass Flow Controller | CF4 | 500.0 | VCR | 0.250 | Edge Card | 2 |  | 800.00 |  |
 | 42605 | Unit Instruments | UFC-8100 | Mass Flow Controller | CF4 / O2 | | VCR | 0.250 | Edge Card | 2 |  | 820.00 |  |
 | 126133 | Unit Instruments | UFC-8100 | Mass Flow Controller | CHF3 | 500.0 | VCR | 0.250 | Edge Card | 2 |  | 800.00 |  |
 | 128233 | Unit Instruments | UFC-8100 | Mass Flow Controller | N2 | 1,000.0 | VCR | 0.250 | Edge Card | 3 |  | 880.00 |  |
 | 128303 | Unit Instruments | UFC-8100 | Mass Flow Controller | N2 | 2,000.0 | VCR | 0.250 | Edge Card | 2 |  | 880.00 |  |
 | 129170 | Unit Instruments | UFC-8100 | Mass Flow Controller | N2 | 200.0 | VCR | 0.250 | Edge Card | 1 |  | 880.00 |  |
 | 129443 | Unit Instruments | UFC-8100 | Mass Flow Controller | N2 | 200.0 | VCR | 0.250 | Edge Card | 1 |  | 880.00 |  |
 | 133688 | Unit Instruments | UFC-8100 | Mass Flow Controller | N2 | 200.0 | VCR | 0.250 | Edge Card | 1 |  | 800.00 |  |
 | 129067 | Unit Instruments | UFC-8100 | Mass Flow Controller | O2 | 10,000.0 | VCR | 0.250 | 15-pin D | 1 |  | 880.00 |  |
 | 128213 | Unit Instruments | UFC-8100 | Mass Flow Controller | O2 | 20,000.0 | VCR | 0.250 | 15-pin D | 2 |  | 880.00 |  |
 | 126132 | Unit Instruments | UFC-8100 | Mass Flow Controller | O2
| 5,000.0 | VCR | 0.250 | Edge Card | 2 |  | 800.00 |  |
 | 131484 | Unit Instruments | UFC-8162 | Mass Flow Controller | N2 | 10.0 | VCR | 0.250 | Edge Card | 1 |  | 900.00 |  |
 | 129416 | Unit Instruments | UFC-8165C | Mass Flow Controller | 3%H2/N2 | 3,000.0 | VCR | 0.250 | DeviceNet | 2 |  | 1,250.00 |  |
 | 128300 | Unit Instruments | UFC-8165C | Mass Flow Controller | CF4 | 1,000.0 | VCR | 0.250 | DeviceNet | 2 |  | 1,250.00 | F* |
 | 128295 | Unit Instruments | UFC-8165C | Mass Flow Controller | N2 | 5,000.0 | VCR | 0.250 | DeviceNet | 6 |  | 1,250.00 |  |
 | 129069 | Unit Instruments | UFC-8165C | Mass Flow Controller | NH3 | 3,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,000.00 |  |
 | 129020 | Unit Instruments | UFC-8165C | Mass Flow Controller | O2 | 1,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,250.00 |  |
 | 129065 | Unit Instruments | UFC-8165C | Mass Flow Controller | O2 | 10,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,250.00 |  |
 | 129167 | Unit Instruments | UFC-8165C | Mass Flow Controller | O2 | 10,000.0 | VCR | 0.250 | DeviceNet | 1 |  | 1,000.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |