 |
| |  | Item ID | Item Description | Max Temp | Tube Dimensions | # | Price | Note |
|---|
| Make | Model | Diameter | Length |
|---|
| | | | »ºF »ºK ºC | »cm in | »cm in | | $ | |  | 153655 | Applied Test Systems | 3210 | 1,200 | | | 1 |  | |  |
 | 4261 | CERAMIC PROCESS TUBES FOR FURNACE | 1200 | | | 11 |  | |  |
 | 4232 | Lindberg | 54S977M | 1,200 | 9.00 | 36.00 | 1 |  | 9,750.00 |  |
 | 4233 | Lindberg | 54S977M1200 | 1,200 | 9.00 | 36.00 | 1 |  | 9,900.00 | F* |
 | 80526 | Lindberg | MARK II | 1,300 | | | 1 |  | |  |
 | 99484 | Mellen | 1-226-3- 2 1/2 X 18 | 1,100 | | 18.00 | 1 |  | 1,425.00 | F* |
 | 39942 | Mellen | TC-12-6X96M-8Z | 1,200 | 6.00 | 101.50 | 1 |  | 11,400.00 | F* |
 | 152891 | Sentro Tech | STT-1200C-3-12-QZ | 1,200 | | | 1 |  | 2,650.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |