 |
| |  | Item ID | Item Description | Width | Length | Tabletop Height | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | »cm in | »cm in | »mm in | | $ | |  | 13067 | Bel-Art Products | H183860000 | 18.00 | 22.00 | 3.00 | 1 |  | 275.00 |  |
 | 36037 | Kinetic Systems | 2212 | 30.00 | 24.00 | 3.12 | 8 |  | 1,950.00 |  |
 | 57327 | Kinetic Systems | Exhaust Valve Core | | | | 10 |  | 20.00 |  |
 | 124740 | Kinetic Systems, Inc | 1211-02-11 | 24.00 | 30.00 | 30.00 | 1 |  | 1,550.00 | F* |
 | 113128 | Labflex | 2000770 | 47.25 | 25.50 | 37.00 | 1 |  | 500.00 |  |
 | 107618 | Newport | BP-34-XL | 48.00 | 36.00 | 11.00 | 1 |  | 4,250.00 | F* |
 | 136000 | Technical Mfg Corp | 631863702 | 29.00 | 35.00 | 31.00 | 1 |  | 2,500.00 |  |
 | 96975 | Technical Mfg Corp | 6P/2846S1S430AR | 24.00 | 42.00 | 30.00 | 1 |  | 1,600.00 | F* |
 | 2369 | TMC | 65-17611 Floor Platform | 38.00 | 40.00 | | 3 |  | 3,150.00 | F* |
 | 3326 | VIBRATION ISOLATION TABLE | 29.00 | 58.00 | 27.00 | 3 |  | 1,750.00 |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |