 |
| |  | Item ID | Item Description | Description | Mixer Type | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | $ | |  | 85958 | Bel-Art Products | Micro-Mill | High Speed Grinder | | 1 |  | 894.00 | F* |
 | 62507 | Brawn | LG-33DV | Mixer | | 2 |  | 925.00 |  |
 | 104353 | Draiswerke, Inc | PM DCP MF 85 PUC | Perl Mill | | 1 |  | |  |
 | 154302 | Eiger Machinery | MK11 M100 | Horizontal Bead Mill | | 1 |  | |  |
 | 118081 | Farrel Corporation | Type B | Banbury Mixer | Other | 1 |  | |  |
 | 154305 | Glen Mills | | Zirconia Grinding Media | | 8 |  | |  |
 | 1083 | Kady | L402 | High Energy Dispersion Mill | Single Arm | 1 |  | 4,200.00 |  |
 | 1234 | Lab-Line | 1278 | Magnestir, Six Vessel Capacity | | 1 |  | 1,150.00 |  |
 | 3752 | Lightnin | V5P18N | Mixer | | 1 |  | 1,600.00 |  |
 | 65364 | Makino | | Jar Roll Mill | | 1 |  | |  |
 | 65365 | Makino | | Jar Roll Mill | | 1 |  | |  |
 | 65369 | Makino | 2102 M | Jar Roll Mill | | 1 |  | |  |
 | 65373 | Makino | 2103 M | Jar Roll Mill | | 1 |  | |  |
 | 80227 | Netzsch | LMJI/LMEI | Molinex/John Mixer | | 1 |  | |  |
 | 125069 | ORBITAL JAR MILL | Orbital Jar Mill | | 10 |  | 1,250.00 |  |
 | 113284 | Patterson-Kelley | B | Lab Blender | Twin Shell | 1 |  | | F* |
 | 155344 | Paul o Abbe | 25-4882 | Jar Roll Mill | Other | 1 |  | | N* |
 | 155400 | Paul o Abbe | LJRM | | | 2 |  | 4,500.00 | N* |
 | 4608 | Retsch | PM4 | Planetary Ball Mill | | 1 |  | 9,250.00 |  |
 | 37018 | Retsch | RM 0 | Mortar Grinder | | 1 |  | 4,940.00 |  |
 | 112813 | Retsch | SR3 | Rotor-Beater Mill | Other | 1 |  | 8,500.00 |  |
 | 4737 | Ross | 2GALDIS | Discharge System | | 1 |  | 2,600.00 |  |
 | 903 | Ross | CDA1GAL | Double Planetary Mixer | Double Arm | 1 |  | |  |
 | 90256 | SPEX CertiPrep | | Mixer/Mill Accessories | | 4 |  | |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |