 |
| |  | Item ID | Item Description | Box Constructn | Chamber Size | Compartments | # | Price | Note |
|---|
| Make | Model | Width | Depth | Height |
|---|
| | | | | »cm in | »cm in | »cm in | | | $ | |  | 152747 | CLEAR DESICCATOR BOX | Plexiglass | 20.50 | 14.25 | 23.50 | 1 | 1 |  | |  |
 | 129768 | Contamination Contrl | None | Plexiglass | 14.75 | 17.50 | 6.25 | 3 | 1 |  | 450.00 |  |
 | 152746 | Contamination Contrl | None | Plexiglass | 17.50 | 17.50 | 8.50 | 2 | 4 |  | 450.00 |  |
 | 129750 | Contamination Contrl | None | Plexiglass | 8.63 | 11.50 | 10.00 | 1 | 1 |  | 220.00 |  |
 | 152610 | Contamination Contrl | None | Plexiglss-Amber | 23.50 | 18.00 | 23.50 | | 1 |  | 550.00 |  |
 | 122857 | DMS | None | Plexiglass | 12.00 | 12.00 | 12.00 | 2 | 1 |  | 450.00 |  |
 | 152585 | DMS | Two compartment | Plexiglass | 23.50 | 17.50 | 11.25 | 2 | 1 |  | 640.00 |  |
 | 152594 | DRY BOX DESICCATOR | Plexiglass | 15.50 | 15.50 | 8.00 | 2 | 1 |  | 475.00 | F* |
 | 129748 | Laminaire | None | Plexiglass | 11.50 | 11.50 | 11.50 | 1 | 1 |  | 250.00 |  |
 | 129749 | Plas Labs Inc. | None | Plexiglass | 11.50 | 11.50 | 11.50 | 1 | 1 |  | 240.00 |  |
 | 117043 | Terra Universal Inc. | 1944-02 | | | | | | 12 |  | 65.00 |  |
 | 127361 | Terra Universal Inc. | 1965-00 | Plexiglss-Amber | 11.00 | 10.00 | 1.50 | 2 | 1 |  | 550.00 |  |
 | 152538 | Terra Universal Inc. | 2534 | Static Dis PVC | | | | 1 | 1 |  | 1,230.00 |  |
 | 154149 | Terra Universal Inc. | 4014-00A | Plexiglass | 24.00 | 14.00 | 15.00 | 8 | 1 |  | 7,025.00 | F* |
 | 127363 | Terra Universal Inc. | 714-526-0100 | | | | | | 3 |  | 85.00 |  |
 | 154177 | Tumi | None | Plexiglass | 48.00 | 24.00 | 7.00 | 1 | 1 |  | |  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |