 |
Displaying 1-100 of 198 Page 1 2  | | |  | Item ID | Item Description | Valve Type | Valve Actuation | Flange Type | Flange Size | Valve Material | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | »in mm | | | $ | |  | 92740 | Alcatel | 785169 | Angle/90º | | KF | 40.00 | SS | 1 |  | 595.00 |  |
 | 1631 | Balzers | DVA016H | In-Line | Manual | KF | 16 | AL | 3 |  | 235.00 |  |
 | 115 | Balzers | EVA 016PX | Angle/90º | | KF | 16.00 | SS | 2 |  | 295.00 | F* |
 | 63437 | Balzers | EVA-063 PA | Angle/90º | Electro-Pneumtc | ISO-K | 63 | AL | 1 |  | 650.00 |  |
 | 156120 | CTI Cryogenics | Roughing Valve | Angle/90º | Pneumatic | KF | 25.00 | SS | 9 |  | 550.00 | N* |
 | 5257 | CVC | VCS 43 | Gate | Pneumatic | ASA | 133.35 | AL | 1 |  | 800.00 |  |
 | 4775 | CVC | VCS41B | Gate | Manual | ASA | 100.00 | SS | 1 |  | 950.00 |  |
 | 85199 | Edwards | 122-0606 | Gate | Pneumatic | ISO-K | 150 | SS | 1 |  | 1,585.00 | F* |
 | 85228 | Edwards | 422-0212 | Rect Gate | Pneumatic | Insertable | | SS | 1 |  | |  |
 | 85346 | Edwards | GVI 160P | Gate | Pneumatic | ISO-K | 160.00 | SS | 1 |  | 2,029.00 | F* |
 | 152661 | Edwards | IPV40PKS | Straight-Thru | Pneumatic | KF | 40.00 | SS | 1 |  | 215.00 |  |
 | 83618 | Edwards | PV40PKA B | Angle/90º | Pneumatic | KF | 40 | AL | 3 |  | 220.00 | F* |
 | 99621 | Edwards | PV40PKS B | Angle/90º | Electro-Pneumtc | KF | 40.00 | SS | 3 |  | 285.00 |  |
 | 4592 | Edwards | QSB63P | Butterfly | Pneumatic | | 63.00 | SS | 2 |  | 525.00 |  |
 | 4601 | GNB Corporation | G60S0P | Gate | Pneumatic | ASA | 180.85 | SS | 1 |  | 1,500.00 |  |
 | 156115 | HPS | 152-0016K | Angle/90º | Pneumatic | KF | 16.00 | SS | 1 |  | 240.00 | N* |
 | 156114 | HPS | 152-0040K | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 350.00 | N* |
 | 129679 | HPS | 152-0040K-S02 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 350.00 |  |
 | 3199 | HPS | 1520050K | Angle/90º | Pneumatic | KF | 50.00 | SS | 2 |  | 350.00 |  |
 | 87163 | HPS | 153-1025K | Angle/90º | Pneumatic | KF | 25 | SS | 3 |  | 245.00 |  |
 | 82434 | HPS | 161-0040K | In-Line | Manual | KF | 40.00 | SS | 1 |  | 190.00 |  |
 | 64224 | HPS | 162-0063P | In-Line | Pneumatic | ISO-K | 63 | SS | 1 |  | 480.00 |  |
 | 156144 | HPS | HVC-25-AK-CLV | Angle/90º | Pneumatic | KF | 25.00 | SS | 2 |  | | N* |
 | 85235 | HPS | LPV-50-AK-COVS | Angle/90º | Pneumatic | KF | 50.00 | SS | 2 |  | 296.00 |  |
 | 520 | Huntington | A00-1549 | Butterfly | Pneumatic | ISO-K | 101.60 | SS | 4 |  | 995.00 |  |
 | 85183 | Huntington | A00-1580 | Butterfly | Pneumatic | ISO-K | 101.60 | SS | 1 |  | 1,575.00 |  |
 | 85139 | Huntington | BF-200-SF | Butterfly | Manual | KF | 50.00 | SS | 2 |  | 345.00 |  |
 | 115772 | Huntington | GVAP-150-V-MOD | Gate | Pneumatic | KF | 25.00 | SS | 2 |  | 550.00 |  |
 | 126480 | Huntington | None | Gate | Pneumatic | ASA | 76.20 | SS | 1 |  | 850.00 |  |
 | 5145 | Huntington | PBF800RS | Butterfly | Electro-Pneumtc | ISO-K | 200.00 | SS | 1 |  | 2,355.00 |  |
 | 115684 | Huntington | PV-100-SF | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 205.00 |  |
 | 1630 | Huntington | PVM150 | Angle/90º | Pneumatic | Conflat | 69.85 | SS | 1 |  | 250.00 |  |
 | 136323 | Huntington | Unknown | Gate | Manual | Conflat | 33.78 | SS | 1 |  | 675.00 |  |
 | 83631 | HVA | 11211-1003R | Gate | Pneumatic | ISO-F | 254.00 | SS | 2 |  | |  |
 | 152519 | HVA | 11211-1003R (NEW) | Gate | Pneumatic | ISO-F | 254.00 | SS | 1 |  | |  |
 | 97373 | HVA | 11212-0153R | Gate | Electro-Pneumtc | KF | 40.00 | SS | 2 |  | 480.00 |  |
 | 97624 | HVA | 11212-061R | Gate | Electro-Pneumtc | | 150.00 | SS | 1 |  | 1,680.00 |  |
 | 123242 | HVA | 11222-0150R | Gate | Pneumatic | Conflat | 69.85 | SS | 1 |  | 575.00 | F* |
 | 86841 | HVA | 122-0601 | Gate | Pneumatic | | 152.40 | SS | 2 |  | 1,250.00 |  |
 | 119873 | HVA | 123-1201 | Gate | Electro-Pneumtc | ASA | 254.00 | SS | 3 |  | 2,900.00 |  |
 | 125074 | HVA | 21711-203R-00 | Gate | Electro-Pneumtc | ISO-F | 300.00 | SS | 1 |  | 4,150.00 | F* |
 | 152353 | HVA | 31810-2401-001 | Throttle | Electro-Pneumtc | ISO-F | 609.60 | SS | 1 |  | |  |
 | 152518 | HVA | 71211 | Gate | Electro-Pneumtc | Multiflange | 150.00 | SS | 1 |  | | F* |
 | 152495 | HVA | 71211 | Gate | Pneumatic | Multiflange | 150.00 | SS | 1 |  | |  |
 | 141043 | Key High Vacuum | PSL-200-K-N | Angle/90º | Electro-Pneumtc | KF | 50.00 | SS | 1 |  | 290.00 |  |
 | 141044 | Key High Vacuum | PSL-200-K-N | Angle/90º | Electro-Pneumtc | KF | 50.00 | SS | 1 |  | 290.00 |  |
 | 141037 | Key High Vacuum | QBV-30-P-SS | Butterfly | Electro-Pneumtc | ISO-F | 76.20 | SS | 1 |  | 515.00 |  |
 | 151841 | Kurt Lesker | SA0075MVQF | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 140.00 |  |
 | 137410 | Kurt Lesker | SA0100PVQF | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 155.00 |  |
 | 151842 | Kurt Lesker | SA0150MVQF | Angle/90º | Manual | KF | 40.00 | SS | 1 |  | 155.00 |  |
 | 123140 | Kurt Lesker | SA0150PVQF | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 195.00 |  |
 | 116642 | Leybold | 288 01 B2 | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 135.00 |  |
 | 5439 | Leybold | 29722B2 | Angle/90º | Pneumatic | KF | 25.00 | SS | 3 |  | 275.00 |  |
 | 116647 | Leybold | 298 23 B2 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 285.00 |  |
 | 152662 | Leybold | EV 16 MAN VA | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | | F* |
 | 130305 | Leybold | EV 40 QS AL | Angle/90º | Manual | KF | 40.00 | AL | 1 |  | 210.00 |  |
 | 217 | MDC | IV-150-P-OPT-2 | In-Line | Electro-Pneumtc | Conflat | 69.85 | SS | 8 |  | 325.00 |  |
 | 62011 | MDC | 8000V-ASA | Gate | Electro-Pneumtc | ASA | 203.20 | SS | 2 |  | 2,040.00 | F* |
 | 63367 | MDC | AV-150-P-SP | Angle/90º | Electro-Pneumtc | Conflat | 69.85 | SS | 1 |  | 340.00 |  |
 | 49441 | MDC | GV-10000M-P | Gate | Pneumatic | Conflat | 304.80 | SS | 1 |  | 3,780.00 |  |
 | 89569 | MDC | KAV-075-P-02 | Angle/90º | Motorized | KF | 16.00 | SS | 3 |  | 280.00 |  |
 | 136070 | MDC | KAV-100-P SP | Angle/90º | Pneumatic | KF | 25.00 | SS | 1 |  | 175.00 |  |
 | 126357 | MDC | KAV-150 | Angle/90º | Manual | KF | 40.00 | SS | 1 |  | 195.00 |  |
 | 85198 | MDC | KGV-4000V-P | Gate | Pneumatic | ISO-F | 101.6 | SS | 1 |  | 1,120.00 |  |
 | 18710 | Meivac Inc. | CVQ10ASAUSM | Throttle | Electric | ASA | | AL | 1 |  | 2,900.00 |  |
 | 66714 | Meivac Inc. | CVQ6ASAUSM | Throttle | Electric | ASA | 152.40 | AL | 1 |  | 2,800.00 |  |
 | 152334 | Meivac Inc. | VQ100USMCBC | Throttle | Motorized | ISO-K | 100.00 | AL | 1 |  | |  |
 | 104991 | Milwaukee Valve Co. | BA-150 | | | | | | 32 |  | 15.00 |  |
 | 54360 | MKS Instruments | 153D-2-50-2/S007-87-5; 153D-15006; -12138; -12018 | Throttle | Motorized | KF | 50.00 | SS | 14 |  | 1,400.00 |  |
 | 6506 | MKS Instruments | 153D-20-40-2 | Throttle | Motorized | KF | 40.00 | SS | 1 |  | 1,400.00 |  |
 | 4660 | MKS Instruments | 252A-1-VPO/Controller | | | | | | 1 |  | 700.00 |  |
 | 34477 | MKS Instruments | 253A-1-40-2-S | Throttle | Electric | KF | 39.88 | SS | 1 |  | 900.00 |  |
 | 54425 | MKS Instruments | 683B-15473 | Throttle | Motorized | ISO-F | 100.00 | SS | 5 |  | 1,950.00 |  |
 | 85288 | MKS Instruments, Inc | 100-99-0642 | Angle/90º | Pneumatic | KF | 50.00 | SS | 5 |  | 673.00 |  |
 | 128091 | MKS Instruments, Inc | 100932678 | In-Line | Pneumatic | KF | 40.00 | SS | 7 |  | 400.00 |  |
 | 84904 | MKS Instruments, Inc | 151 | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 165.00 | F* |
 | 85214 | MKS Instruments, Inc | 152-1080P | Angle/90º | Pneumatic | ISO-K | 80.00 | SS | 1 |  | 780.00 |  |
 | 99628 | MKS Instruments, Inc | 162-1040K | In-Line | Pneumatic | KF | 40.00 | SS | 2 |  | 400.00 |  |
 | 97071 | MKS Instruments, Inc | 250C-4-A | | | | | | 1 |  | 1,250.00 |  |
 | 75811 | MKS Instruments, Inc | 252A-1/Controller | Throttle | | | | | 3 |  | 690.00 |  |
 | 75809 | MKS Instruments, Inc | 252C-1-S/Controller | Throttle | | | | | 1 |  | 700.00 |  |
 | 135662 | MKS Instruments, Inc | 252E-1-VPO/Controller | Throttle | | | | | 1 |  | 700.00 |  |
 | 64235 | MKS Instruments, Inc | 253A-10-10-2SP | Throttle | Electric | ASA | 254.00 | SS | 3 |  | 1,650.00 |  |
 | 98140 | MKS Instruments, Inc | 253A-10-250-2 | Throttle | Electric | | 246.38 | SS | 1 |  | 1,600.00 |  |
 | 97965 | MKS Instruments, Inc | 253A-3-2-2 | Throttle | Electric | ASA | 80.00 | SS | 5 |  | 975.00 |  |
 | 156209 | MKS Instruments, Inc | 253A-4-100-1-S | Throttle | Motorized | ISO-F | 100.00 | SS | 3 |  | 1,200.00 | F*N* |
 | 63446 | MKS Instruments, Inc | 253A-6-160-2 | Throttle | Electric | KF | 160 | SS | 1 |  | 1,425.00 | F* |
 | 102732 | MKS Instruments, Inc | 253B-11328 | Throttle | Motorized | | 101.60 | SS | 1 |  | 1,250.00 |  |
 | 74398 | MKS Instruments, Inc | 4530-0060 - Heating Jacket | | | | | | 1 |  | 550.00 | F* |
 | 81276 | MKS Instruments, Inc | 652 Pressure/Valve Controller | | | | | | 1 |  | 1,350.00 |  |
 | 107350 | MKS Instruments, Inc | 653B-25441 | Throttle | Motorized | JIS | 250.00 | SS | 2 |  | 2,600.00 |  |
 | 134002 | MKS Instruments, Inc | 653B-4-100-1 | Throttle | Motorized | Other | 98.68 | SS | 1 |  | 1,950.00 |  |
 | 107290 | MKS Instruments, Inc | 653B-8-200J-2 | Throttle | Motorized | JIS | 200.00 | SS | 2 |  | 2,299.00 |  |
 | 102717 | MKS Instruments, Inc | 683B-22643 | Throttle | Motorized | ISO-F | 100.00 | SS | 3 |  | 1,950.00 |  |
 | 85351 | MKS Instruments, Inc | L2-25-AK-063-CNVNH | Angle/90º | Pneumatic | KF | 25.00 | SS | 2 |  | 285.00 |  |
 | 97966 | MKS Instruments, Inc | MKS 253A-3-3-2 | Throttle | Electric | ASA | 77.00 | SS | 1 |  | 1,125.00 |  |
 | 156145 | Nor-Cal Products | 02-01000K | Angle/90º | Pneumatic | Other | 25.00 | SS | 4 |  | 160.00 | N* |
 | 156149 | Nor-Cal Products | 02-01502-55K | Angle/90º | Pneumatic | KF | 40.00 | SS | 4 |  | 200.00 | N* |
 | 156152 | Nor-Cal Products | 03-01502-55K | In-Line | Manual | KF | 40.00 | SS | 4 |  | 200.00 | N* |
 | 128094 | Nor-Cal Products | 0995-16667 | Other | Pneumatic | ISO-F | 80.00 | SS | 2 |  | 1,800.00 |  |
Displaying 1-100 of 198 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |